Usage Statistics for chambres-esperance.com

Summary Period: March 2022
Generated 02-Apr-2022 03:04 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 164063
Total Files 159480
Total Pages 159330
Total Visits 9536
Total KBytes 5615871
Total Unique Sites 4554
Total Unique URLs 140
Total Unique Referrers 349
Total Unique User Agents 632
. Avg Max
Hits per Hour 220 550
Hits per Day 5292 6962
Files per Day 5144 6810
Pages per Day 5139 6656
Visits per Day 307 468
KBytes per Day 181157 293319
Hits by Response Code
Code 200 - OK 159480
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 302 - Found 38
Code 304 - Not Modified 113
Code 403 - Forbidden 80
Code 404 - Not Found 4311
Code 405 - Method Not Allowed 16
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 11
Code 501 - Not Implemented 4

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 5457 3.33% 5310 3.33% 5350 3.36% 420 4.40% 379 8.32% 205873 3.67%
2 4517 2.75% 4438 2.78% 4475 2.81% 448 4.70% 403 8.85% 100148 1.78%
3 3264 1.99% 3088 1.94% 3104 1.95% 468 4.91% 434 9.53% 79630 1.42%
4 1807 1.10% 1718 1.08% 1696 1.06% 434 4.55% 413 9.07% 61526 1.10%
5 1776 1.08% 1702 1.07% 1559 0.98% 365 3.83% 338 7.42% 55850 0.99%
6 1578 0.96% 1508 0.95% 1538 0.97% 335 3.51% 301 6.61% 47952 0.85%
7 5291 3.22% 4819 3.02% 5070 3.18% 416 4.36% 367 8.06% 113209 2.02%
8 5047 3.08% 4920 3.09% 4960 3.11% 345 3.62% 286 6.28% 147284 2.62%
9 6259 3.81% 5425 3.40% 6227 3.91% 337 3.53% 285 6.26% 178456 3.18%
10 5641 3.44% 5494 3.44% 5542 3.48% 360 3.78% 314 6.90% 209140 3.72%
11 5487 3.34% 5378 3.37% 5348 3.36% 338 3.54% 306 6.72% 176934 3.15%
12 5436 3.31% 5346 3.35% 5298 3.33% 313 3.28% 266 5.84% 186823 3.33%
13 6095 3.72% 5991 3.76% 5889 3.70% 326 3.42% 285 6.26% 221844 3.95%
14 6962 4.24% 6810 4.27% 6656 4.18% 354 3.71% 336 7.38% 292111 5.20%
15 6045 3.68% 5776 3.62% 5755 3.61% 279 2.93% 232 5.09% 177361 3.16%
16 5757 3.51% 5624 3.53% 5684 3.57% 295 3.09% 249 5.47% 165135 2.94%
17 6373 3.88% 6277 3.94% 6189 3.88% 277 2.90% 244 5.36% 241537 4.30%
18 6318 3.85% 6257 3.92% 6288 3.95% 271 2.84% 218 4.79% 231769 4.13%
19 4850 2.96% 4763 2.99% 4793 3.01% 253 2.65% 200 4.39% 137962 2.46%
20 6519 3.97% 6399 4.01% 6399 4.02% 273 2.86% 224 4.92% 263967 4.70%
21 5350 3.26% 5040 3.16% 5221 3.28% 288 3.02% 225 4.94% 162855 2.90%
22 6456 3.94% 6346 3.98% 6267 3.93% 246 2.58% 220 4.83% 252349 4.49%
23 6341 3.86% 6270 3.93% 6143 3.86% 216 2.27% 198 4.35% 242452 4.32%
24 6457 3.94% 6363 3.99% 6231 3.91% 242 2.54% 230 5.05% 246993 4.40%
25 6279 3.83% 6207 3.89% 6106 3.83% 234 2.45% 221 4.85% 238241 4.24%
26 6286 3.83% 6229 3.91% 6170 3.87% 232 2.43% 205 4.50% 243778 4.34%
27 5638 3.44% 5574 3.50% 5528 3.47% 236 2.47% 215 4.72% 193957 3.45%
28 4708 2.87% 4548 2.85% 4521 2.84% 205 2.15% 201 4.41% 106371 1.89%
29 5336 3.25% 5251 3.29% 4851 3.04% 328 3.44% 304 6.68% 187573 3.34%
30 6239 3.80% 6181 3.88% 6103 3.83% 234 2.45% 212 4.66% 293319 5.22%
31 4494 2.74% 4428 2.78% 4369 2.74% 273 2.86% 252 5.53% 153473 2.73%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6732 4.10% 213 6609 4.14% 212 6597 4.14% 7474 231682 4.13%
1 220 6847 4.17% 213 6611 4.15% 217 6736 4.23% 7457 231165 4.12%
2 236 7328 4.47% 229 7124 4.47% 220 6842 4.29% 8479 262845 4.68%
3 217 6727 4.10% 212 6577 4.12% 215 6677 4.19% 7596 235471 4.19%
4 222 6886 4.20% 214 6650 4.17% 216 6704 4.21% 7616 236106 4.20%
5 225 6992 4.26% 220 6820 4.28% 220 6822 4.28% 7865 243823 4.34%
6 218 6787 4.14% 213 6631 4.16% 217 6736 4.23% 7525 233289 4.15%
7 224 6974 4.25% 219 6806 4.27% 218 6769 4.25% 7812 242181 4.31%
8 235 7286 4.44% 226 7018 4.40% 224 6963 4.37% 8179 253555 4.51%
9 223 6917 4.22% 217 6740 4.23% 215 6684 4.20% 7650 237150 4.22%
10 228 7089 4.32% 221 6878 4.31% 216 6700 4.21% 7698 238632 4.25%
11 219 6796 4.14% 213 6627 4.16% 214 6664 4.18% 7290 226003 4.02%
12 214 6651 4.05% 209 6499 4.08% 211 6544 4.11% 7104 220236 3.92%
13 214 6653 4.06% 210 6518 4.09% 209 6494 4.08% 7255 224894 4.00%
14 220 6833 4.16% 214 6637 4.16% 210 6522 4.09% 7559 234344 4.17%
15 220 6820 4.16% 214 6661 4.18% 211 6561 4.12% 7454 231069 4.11%
16 218 6783 4.13% 211 6548 4.11% 210 6536 4.10% 7343 227643 4.05%
17 214 6636 4.04% 209 6485 4.07% 209 6501 4.08% 7424 230133 4.10%
18 217 6751 4.11% 212 6574 4.12% 212 6574 4.13% 7550 234064 4.17%
19 215 6682 4.07% 211 6542 4.10% 210 6527 4.10% 7437 230549 4.11%
20 217 6747 4.11% 210 6519 4.09% 209 6509 4.09% 7366 228344 4.07%
21 217 6730 4.10% 211 6557 4.11% 210 6538 4.10% 7512 232868 4.15%
22 222 6892 4.20% 209 6496 4.07% 216 6710 4.21% 7361 228188 4.06%
23 210 6524 3.98% 204 6353 3.98% 207 6420 4.03% 7150 221639 3.95%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 73521 44.81% 736943 13.12% /plesk-stat/webstat/
2 26218 15.98% 41100 0.73% /
3 22384 13.64% 2420283 43.10% /plesk-stat/webstat/usage_202203.html
4 22372 13.64% 1661692 29.59% /plesk-stat/webstat/usage_201909.html
5 3343 2.04% 410402 7.31% /plesk-stat/webstat/usage_202202.html
6 1840 1.12% 46020 0.82% /plesk-stat/webstat/usage_201712.html
7 1483 0.90% 14763 0.26% /contact.asp
8 1079 0.66% 8177 0.15% /envoi_contact.asp
9 787 0.48% 339 0.01% /robots.txt
10 441 0.27% 2273 0.04% /pp.asp
11 376 0.23% 12051 0.21% /plesk-stat/webstat/usage_202102.html
12 295 0.18% 9357 0.17% /plesk-stat/webstat/usage_202103.html
13 271 0.17% 6206 0.11% /plesk-stat/webstat/usage_202107.html
14 237 0.14% 669 0.01% /base.asp
15 183 0.11% 18397 0.33% /plesk-stat/webstat/usage_202109.html
16 140 0.09% 820 0.01% /default.asp
17 133 0.08% 87 0.00% /base.js
18 130 0.08% 825 0.01% /js/jquery.nivo.slider.js
19 129 0.08% 153 0.00% /build/shadowbox.css
20 129 0.08% 3075 0.05% /build/shadowbox.js
21 129 0.08% 4746 0.08% /js/jquery.min.js
22 127 0.08% 231 0.00% /css/style.css
23 127 0.08% 221 0.00% /style2.css
24 125 0.08% 137 0.00% /nivo-slider.css
25 124 0.08% 138 0.00% /global.css
26 98 0.06% 567 0.01% /tarifs.asp
27 84 0.05% 9734 0.17% /plesk-stat/webstat/usage_202110.html
28 83 0.05% 451 0.01% /nous_trouver.asp
29 80 0.05% 9893 0.18% /favicon.ico
30 79 0.05% 2633 0.05% /plesk-stat/webstat/usage_202106.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 22384 13.64% 2420283 43.10% /plesk-stat/webstat/usage_202203.html
2 22372 13.64% 1661692 29.59% /plesk-stat/webstat/usage_201909.html
3 73521 44.81% 736943 13.12% /plesk-stat/webstat/
4 3343 2.04% 410402 7.31% /plesk-stat/webstat/usage_202202.html
5 1840 1.12% 46020 0.82% /plesk-stat/webstat/usage_201712.html
6 26218 15.98% 41100 0.73% /
7 183 0.11% 18397 0.33% /plesk-stat/webstat/usage_202109.html
8 1483 0.90% 14763 0.26% /contact.asp
9 376 0.23% 12051 0.21% /plesk-stat/webstat/usage_202102.html
10 80 0.05% 9893 0.18% /favicon.ico

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 26218 15.98% 3618 39.73% /
2 3343 2.04% 1546 16.98% /plesk-stat/webstat/usage_202202.html
3 1840 1.12% 1252 13.75% /plesk-stat/webstat/usage_201712.html
4 1483 0.90% 817 8.97% /contact.asp
5 22384 13.64% 537 5.90% /plesk-stat/webstat/usage_202203.html
6 376 0.23% 209 2.30% /plesk-stat/webstat/usage_202102.html
7 295 0.18% 160 1.76% /plesk-stat/webstat/usage_202103.html
8 271 0.17% 142 1.56% /plesk-stat/webstat/usage_202107.html
9 441 0.27% 132 1.45% /pp.asp
10 183 0.11% 120 1.32% /plesk-stat/webstat/usage_202109.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 26218 15.98% 3349 38.99% /
2 3343 2.04% 1541 17.94% /plesk-stat/webstat/usage_202202.html
3 1079 0.66% 952 11.08% /envoi_contact.asp
4 1840 1.12% 684 7.96% /plesk-stat/webstat/usage_201712.html
5 22384 13.64% 506 5.89% /plesk-stat/webstat/usage_202203.html
6 1483 0.90% 265 3.09% /contact.asp
7 376 0.23% 204 2.38% /plesk-stat/webstat/usage_202102.html
8 441 0.27% 161 1.87% /pp.asp
9 295 0.18% 158 1.84% /plesk-stat/webstat/usage_202103.html
10 271 0.17% 123 1.43% /plesk-stat/webstat/usage_202107.html

Top 30 of 4554 Total Sites
# Hits Files KBytes Visits Hostname
1 73612 44.87% 73549 46.12% 736770 13.12% 3 0.03% v552824.hosted-by-vdsina.ru
2 22360 13.63% 22360 14.02% 1661320 29.58% 5 0.05% 46.161.11.28
3 20521 12.51% 20521 12.87% 50 0.00% 4 0.04% 5.188.210.3
4 20010 12.20% 19261 12.08% 2145142 38.20% 6 0.06% vm1985900.51ssd.had.wf
5 3660 2.23% 3380 2.12% 342013 6.09% 4 0.04% 185.236.76.142.deltahost-ptr
6 1790 1.09% 1790 1.12% 6343 0.11% 378 3.96% 91.225.162.3
7 1450 0.88% 1418 0.89% 142713 2.54% 473 4.96% 78-107-206-115.broadband.corbina.ru
8 277 0.17% 84 0.05% 593 0.01% 4 0.04% crawl-prodd4-6.babbar.eu
9 167 0.10% 0 0.00% 211 0.00% 1 0.01% 20.213.72.228
10 158 0.10% 158 0.10% 2068 0.04% 59 0.62% 110.5.98.68
11 99 0.06% 89 0.06% 4535 0.08% 3 0.03% 80.251.178.106
12 98 0.06% 98 0.06% 1276 0.02% 48 0.50% 81-174-3-5.static.eolo.it
13 96 0.06% 0 0.00% 121 0.00% 1 0.01% 185.159.157.21
14 96 0.06% 0 0.00% 121 0.00% 1 0.01% 192-227-158-123-host.colocrossing.com
15 95 0.06% 0 0.00% 120 0.00% 1 0.01% turk.vpnshop.co.uk
16 94 0.06% 90 0.06% 334 0.01% 12 0.13% ninja-crawler44.webmeup.com
17 93 0.06% 93 0.06% 1201 0.02% 6 0.06% crawl-z9ktr3.mj12bot.com
18 87 0.05% 78 0.05% 2442 0.04% 1 0.01% 176-169-79-233.abo.bbox.fr
19 85 0.05% 85 0.05% 2429 0.04% 17 0.18% 5.188.210.72
20 85 0.05% 83 0.05% 1135 0.02% 39 0.41% static-213-142-157-59.poyrazhosting.com.tr
21 82 0.05% 80 0.05% 2893 0.05% 22 0.23% hn.kd.ny.adsl
22 81 0.05% 81 0.05% 3397 0.06% 27 0.28% 5.188.210.21
23 80 0.05% 80 0.05% 2261 0.04% 16 0.17% 5.188.210.20
24 78 0.05% 78 0.05% 1019 0.02% 37 0.39% 142.147.97.83
25 77 0.05% 71 0.04% 2686 0.05% 1 0.01% 176-183-57-242.abo.bbox.fr
26 75 0.05% 67 0.04% 2499 0.04% 1 0.01% lfbn-cle-1-677-237.w92-171.abo.wanadoo.fr
27 72 0.04% 72 0.05% 2897 0.05% 24 0.25% 5.188.210.36
28 72 0.04% 72 0.05% 3023 0.05% 23 0.24% 5.188.210.82
29 71 0.04% 71 0.04% 269 0.00% 16 0.17% ec2-54-246-49-89.eu-west-1.compute.amazonaws.com
30 68 0.04% 2 0.00% 92 0.00% 2 0.02% 182.92.135.136

Top 10 of 4554 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20010 12.20% 19261 12.08% 2145142 38.20% 6 0.06% vm1985900.51ssd.had.wf
2 22360 13.63% 22360 14.02% 1661320 29.58% 5 0.05% 46.161.11.28
3 73612 44.87% 73549 46.12% 736770 13.12% 3 0.03% v552824.hosted-by-vdsina.ru
4 3660 2.23% 3380 2.12% 342013 6.09% 4 0.04% 185.236.76.142.deltahost-ptr
5 1450 0.88% 1418 0.89% 142713 2.54% 473 4.96% 78-107-206-115.broadband.corbina.ru
6 66 0.04% 66 0.04% 8327 0.15% 9 0.09% 109-252-156-150.dynamic.spd-mgts.ru
7 61 0.04% 59 0.04% 7362 0.13% 1 0.01% 185.183.1.21
8 1790 1.09% 1790 1.12% 6343 0.11% 378 3.96% 91.225.162.3
9 45 0.03% 45 0.03% 5077 0.09% 3 0.03% 89-179-107-162.broadband.corbina.ru
10 99 0.06% 89 0.06% 4535 0.08% 3 0.03% 80.251.178.106

Top 30 of 349 Total Referrers
# Hits Referrer
1 19123 11.66% https://prosop.org
2 19047 11.61% https://saddiechoua.com
3 9270 5.65% http://1onlinepharmacy.site
4 6923 4.22% http://pharmacyonlinerx.site
5 5337 3.25% - (Direct Request)
6 4524 2.76% https://aaptcps.org/
7 4495 2.74% https://exquisiteacts.org/
8 4484 2.73% https://housepartners-architecture.com/
9 4446 2.71% https://smconstructs.org/
10 4438 2.71% https://stepupohlone.org/
11 4407 2.69% https://brevardballet.org/
12 4310 2.63% http://chambres-esperance.com/
13 4263 2.60% https://nasa-store.ru/
14 4260 2.60% https://himalayan-sunrise.org/
15 4202 2.56% https://protectlaketravis.org/
16 2532 1.54% https://ussr-futbolka.ru/
17 2398 1.46% https://vk.com/smilekids73
18 2169 1.32% http://synthroid1.com/
19 2091 1.27% http://tadalafil20tab.com/
20 2065 1.26% http://clomid2.com/
21 2057 1.25% http://amoxicillin500.com/
22 2057 1.25% http://tadalafil2.com/
23 2057 1.25% http://valtrex1.com/
24 2053 1.25% http://doxycycline1.com/
25 2053 1.25% http://lasix100.com/
26 2025 1.23% http://prednisone0.com/
27 1982 1.21% http://lisinopril40.com/
28 1806 1.10% http://chambres-esperance.com/contact.asp
29 1629 0.99% http://pharmacyrfx.com
30 1556 0.95% http://propecia.site

Top 15 of 632 Total User Agents
# Hits User Agent
1 5069 3.09% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15
2 5038 3.07% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
3 4979 3.03% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 4313 2.63% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 2419 1.47% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
6 2413 1.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
7 2407 1.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
8 2404 1.47% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 2403 1.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
10 2401 1.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 2390 1.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
12 2385 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 2381 1.45% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
14 2378 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
15 2377 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36

Usage by Country for March 2022

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 75643 46.11% 75448 47.31% 903537 16.09% Russian Federation
2 58927 35.92% 56560 35.47% 2310889 41.15% Unresolved/Unknown
3 20044 12.22% 19287 12.09% 2145362 38.20% Wallis and Futuna Islands
4 5012 3.05% 4454 2.79% 93279 1.66% US Commercial
5 1192 0.73% 1006 0.63% 47393 0.84% Network
6 1034 0.63% 972 0.61% 43933 0.78% France
7 286 0.17% 211 0.13% 3125 0.06% Germany
8 184 0.11% 182 0.11% 14076 0.25% Brazil
9 153 0.09% 139 0.09% 3012 0.05% Turkey
10 139 0.08% 129 0.08% 7294 0.13% Indonesia
11 111 0.07% 104 0.07% 1468 0.03% Italy
12 108 0.07% 4 0.00% 197 0.00% United Kingdom
13 98 0.06% 12 0.01% 765 0.01% Japan
14 96 0.06% 93 0.06% 4304 0.08% Belgium
15 79 0.05% 62 0.04% 1487 0.03% Ukraine
16 77 0.05% 56 0.04% 860 0.02% United States
17 67 0.04% 60 0.04% 4168 0.07% Poland
18 65 0.04% 59 0.04% 699 0.01% Non-Profit Organization
19 60 0.04% 58 0.04% 900 0.02% China
20 55 0.03% 45 0.03% 2482 0.04% Viet Nam
21 48 0.03% 46 0.03% 2840 0.05% Colombia
22 44 0.03% 42 0.03% 561 0.01% Thailand
23 42 0.03% 41 0.03% 191 0.00% Netherlands
24 35 0.02% 28 0.02% 1512 0.03% India
25 34 0.02% 34 0.02% 874 0.02% Estonia
26 33 0.02% 1 0.00% 20 0.00% Denmark
27 31 0.02% 31 0.02% 843 0.02% Lithuania
28 27 0.02% 27 0.02% 2575 0.05% Argentina
29 27 0.02% 26 0.02% 1054 0.02% South Africa
30 25 0.02% 22 0.01% 1700 0.03% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01