Usage Statistics for chambres-esperance.com

Summary Period: March 2021
Generated 02-Apr-2021 03:03 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 119061
Total Files 117570
Total Pages 115001
Total Visits 6438
Total KBytes 1328976
Total Unique Sites 3311
Total Unique URLs 146
Total Unique Referrers 413
Total Unique User Agents 809
. Avg Max
Hits per Hour 160 488
Hits per Day 3840 5442
Files per Day 3792 5409
Pages per Day 3709 5132
Visits per Day 207 259
KBytes per Day 42870 69017
Hits by Response Code
Undefined response code 2
Code 200 - OK 117570
Code 206 - Partial Content 8
Code 301 - Moved Permanently 2
Code 302 - Found 42
Code 304 - Not Modified 26
Code 400 - Bad Request 10
Code 403 - Forbidden 40
Code 404 - Not Found 1348
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 8

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 2886 2.42% 2835 2.41% 2770 2.41% 186 2.89% 159 4.80% 34115 2.57%
2 3688 3.10% 3666 3.12% 3644 3.17% 195 3.03% 167 5.04% 36628 2.76%
3 4560 3.83% 4518 3.84% 4405 3.83% 220 3.42% 190 5.74% 45748 3.44%
4 3106 2.61% 3086 2.62% 3026 2.63% 259 4.02% 242 7.31% 35799 2.69%
5 2110 1.77% 2080 1.77% 2085 1.81% 246 3.82% 212 6.40% 23979 1.80%
6 3797 3.19% 3778 3.21% 3744 3.26% 254 3.95% 217 6.55% 37400 2.81%
7 3685 3.10% 3651 3.11% 3628 3.15% 250 3.88% 224 6.77% 37115 2.79%
8 2844 2.39% 2817 2.40% 2766 2.41% 230 3.57% 201 6.07% 31528 2.37%
9 3147 2.64% 3121 2.65% 3082 2.68% 208 3.23% 176 5.32% 32202 2.42%
10 3895 3.27% 3858 3.28% 3798 3.30% 200 3.11% 182 5.50% 44143 3.32%
11 3672 3.08% 3643 3.10% 3628 3.15% 229 3.56% 205 6.19% 35801 2.69%
12 3998 3.36% 3982 3.39% 3926 3.41% 186 2.89% 181 5.47% 36333 2.73%
13 3070 2.58% 3018 2.57% 2951 2.57% 162 2.52% 141 4.26% 34012 2.56%
14 3712 3.12% 3642 3.10% 3595 3.13% 219 3.40% 180 5.44% 42756 3.22%
15 3897 3.27% 3858 3.28% 3786 3.29% 195 3.03% 189 5.71% 42572 3.20%
16 4697 3.95% 4664 3.97% 4667 4.06% 205 3.18% 153 4.62% 43820 3.30%
17 4620 3.88% 4585 3.90% 4496 3.91% 225 3.49% 215 6.49% 49067 3.69%
18 3839 3.22% 3765 3.20% 3627 3.15% 218 3.39% 192 5.80% 47539 3.58%
19 4898 4.11% 4873 4.14% 4841 4.21% 229 3.56% 203 6.13% 49026 3.69%
20 5442 4.57% 5409 4.60% 5132 4.46% 211 3.28% 180 5.44% 66713 5.02%
21 4947 4.16% 4922 4.19% 4899 4.26% 184 2.86% 160 4.83% 51630 3.88%
22 3424 2.88% 3402 2.89% 3366 2.93% 232 3.60% 193 5.83% 49352 3.71%
23 4183 3.51% 4168 3.55% 4113 3.58% 218 3.39% 170 5.13% 44659 3.36%
24 5267 4.42% 5143 4.37% 5121 4.45% 227 3.53% 199 6.01% 53443 4.02%
25 2530 2.12% 2221 1.89% 2010 1.75% 202 3.14% 169 5.10% 34937 2.63%
26 4207 3.53% 4170 3.55% 4102 3.57% 195 3.03% 153 4.62% 44818 3.37%
27 4725 3.97% 4700 4.00% 4647 4.04% 209 3.25% 164 4.95% 53072 3.99%
28 4897 4.11% 4862 4.14% 4448 3.87% 183 2.84% 171 5.16% 69017 5.19%
29 4435 3.72% 4391 3.73% 4043 3.52% 193 3.00% 140 4.23% 64500 4.85%
30 3625 3.04% 3581 3.05% 3495 3.04% 193 3.00% 179 5.41% 42055 3.16%
31 1258 1.06% 1161 0.99% 1160 1.01% 178 2.76% 149 4.50% 15198 1.14%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4764 4.00% 152 4740 4.03% 151 4695 4.08% 1609 49880 3.75%
1 151 4693 3.94% 150 4663 3.97% 150 4664 4.06% 1473 45676 3.44%
2 151 4699 3.95% 150 4654 3.96% 149 4630 4.03% 1561 48401 3.64%
3 146 4532 3.81% 144 4473 3.80% 142 4423 3.85% 1561 48384 3.64%
4 149 4628 3.89% 148 4600 3.91% 148 4593 3.99% 1631 50546 3.80%
5 156 4853 4.08% 154 4803 4.09% 155 4808 4.18% 1528 47383 3.57%
6 163 5053 4.24% 161 5019 4.27% 158 4916 4.27% 1651 51170 3.85%
7 152 4733 3.98% 151 4697 4.00% 149 4632 4.03% 1698 52644 3.96%
8 156 4859 4.08% 154 4792 4.08% 152 4725 4.11% 1600 49594 3.73%
9 164 5085 4.27% 162 5047 4.29% 151 4709 4.09% 2169 67240 5.06%
10 165 5135 4.31% 164 5099 4.34% 158 4907 4.27% 1930 59845 4.50%
11 157 4887 4.10% 156 4861 4.13% 148 4617 4.01% 2014 62439 4.70%
12 164 5093 4.28% 160 4989 4.24% 158 4928 4.29% 1932 59891 4.51%
13 174 5402 4.54% 171 5325 4.53% 165 5129 4.46% 1974 61204 4.61%
14 147 4575 3.84% 146 4545 3.87% 142 4416 3.84% 1681 52110 3.92%
15 148 4600 3.86% 147 4562 3.88% 143 4448 3.87% 1626 50404 3.79%
16 146 4549 3.82% 145 4514 3.84% 141 4397 3.82% 1615 50057 3.77%
17 162 5048 4.24% 161 4996 4.25% 154 4781 4.16% 1796 55662 4.19%
18 178 5548 4.66% 175 5453 4.64% 175 5436 4.73% 1850 57349 4.32%
19 165 5116 4.30% 160 4979 4.23% 159 4957 4.31% 1987 61607 4.64%
20 164 5103 4.29% 163 5061 4.30% 160 4966 4.32% 1833 56809 4.27%
21 172 5339 4.48% 169 5250 4.47% 159 4949 4.30% 2285 70840 5.33%
22 159 4941 4.15% 150 4665 3.97% 152 4742 4.12% 1746 54139 4.07%
23 187 5826 4.89% 186 5783 4.92% 178 5533 4.81% 2119 65702 4.94%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 71683 60.21% 753790 56.72% /plesk-stat/webstat/
2 24347 20.45% 43116 3.24% /
3 7496 6.30% 7261 0.55% /plesk-stat/webstat/usage_202012.html
4 1468 1.23% 89490 6.73% /plesk-stat/webstat/usage_202002.html
5 1412 1.19% 13131 0.99% /contact.asp
6 1409 1.18% 84568 6.36% /plesk-stat/webstat/usage_202004.html
7 1089 0.91% 55763 4.20% /plesk-stat/webstat/usage_202001.html
8 812 0.68% 6042 0.45% /envoi_contact.asp
9 658 0.55% 47596 3.58% /plesk-stat/webstat/usage_202003.html
10 638 0.54% 10546 0.79% /plesk-stat/webstat/usage_201904.html
11 637 0.54% 11168 0.84% /plesk-stat/webstat/usage_201903.html
12 620 0.52% 3434 0.26% /pp.asp
13 603 0.51% 260 0.02% /robots.txt
14 189 0.16% 540 0.04% /base.asp
15 170 0.14% 3754 0.28% /plesk-stat/webstat/usage_201905.html
16 168 0.14% 1056 0.08% /default.asp
17 142 0.12% 4871 0.37% /plesk-stat/webstat/usage_201907.html
18 135 0.11% 89 0.01% /base.js
19 134 0.11% 3170 0.24% /build/shadowbox.js
20 132 0.11% 4777 0.36% /js/jquery.min.js
21 132 0.11% 238 0.02% /style2.css
22 129 0.11% 848 0.06% /js/jquery.nivo.slider.js
23 126 0.11% 239 0.02% /css/style.css
24 126 0.11% 142 0.01% /global.css
25 124 0.10% 15003 1.13% /plesk-stat/webstat/usage_202011.html
26 123 0.10% 150 0.01% /build/shadowbox.css
27 123 0.10% 138 0.01% /nivo-slider.css
28 118 0.10% 708 0.05% /tarifs.asp
29 110 0.09% 534 0.04% /labels.asp
30 99 0.08% 559 0.04% /nous_trouver.asp

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 71683 60.21% 753790 56.72% /plesk-stat/webstat/
2 1468 1.23% 89490 6.73% /plesk-stat/webstat/usage_202002.html
3 1409 1.18% 84568 6.36% /plesk-stat/webstat/usage_202004.html
4 1089 0.91% 55763 4.20% /plesk-stat/webstat/usage_202001.html
5 658 0.55% 47596 3.58% /plesk-stat/webstat/usage_202003.html
6 24347 20.45% 43116 3.24% /
7 124 0.10% 15003 1.13% /plesk-stat/webstat/usage_202011.html
8 1412 1.19% 13131 0.99% /contact.asp
9 637 0.54% 11168 0.84% /plesk-stat/webstat/usage_201903.html
10 638 0.54% 10546 0.79% /plesk-stat/webstat/usage_201904.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 24347 20.45% 2175 35.30% /
2 1409 1.18% 758 12.30% /plesk-stat/webstat/usage_202004.html
3 1468 1.23% 709 11.51% /plesk-stat/webstat/usage_202002.html
4 1412 1.19% 587 9.53% /contact.asp
5 1089 0.91% 510 8.28% /plesk-stat/webstat/usage_202001.html
6 658 0.55% 432 7.01% /plesk-stat/webstat/usage_202003.html
7 620 0.52% 169 2.74% /pp.asp
8 170 0.14% 128 2.08% /plesk-stat/webstat/usage_201905.html
9 7496 6.30% 119 1.93% /plesk-stat/webstat/usage_202012.html
10 71683 60.21% 71 1.15% /plesk-stat/webstat/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 24347 20.45% 1878 30.50% /
2 1409 1.18% 732 11.89% /plesk-stat/webstat/usage_202004.html
3 1468 1.23% 695 11.29% /plesk-stat/webstat/usage_202002.html
4 812 0.68% 595 9.66% /envoi_contact.asp
5 1089 0.91% 539 8.75% /plesk-stat/webstat/usage_202001.html
6 1412 1.19% 342 5.55% /contact.asp
7 658 0.55% 263 4.27% /plesk-stat/webstat/usage_202003.html
8 620 0.52% 224 3.64% /pp.asp
9 170 0.14% 130 2.11% /plesk-stat/webstat/usage_201905.html
10 7496 6.30% 115 1.87% /plesk-stat/webstat/usage_202012.html

Top 30 of 3311 Total Sites
# Hits Files KBytes Visits Hostname
1 40712 34.19% 40689 34.61% 427513 32.17% 7 0.11% v552824.hosted-by-vdsina.ru
2 22959 19.28% 22952 19.52% 241536 18.17% 15 0.23% dynamic-2-61-186-55.pppoe.khakasnet.ru
3 19401 16.30% 19401 16.50% 131 0.01% 1 0.02% 5.188.210.3
4 4566 3.84% 4562 3.88% 47999 3.61% 7 0.11% dynamic-2-61-219-230.pppoe.khakasnet.ru
5 4158 3.49% 4158 3.54% 0 0.00% 33 0.51% 94.140.229.78
6 3477 2.92% 3475 2.96% 36559 2.75% 3 0.05% dynamic-2-61-94-108.pppoe.khakasnet.ru
7 3276 2.75% 3276 2.79% 0 0.00% 26 0.40% 94.140.228.128
8 1902 1.60% 1902 1.62% 22656 1.70% 82 1.27% vlan-171-game-220.comnet.bg
9 1193 1.00% 1193 1.01% 18997 1.43% 1 0.02% unn-212-102-59-188.cdn77.com
10 658 0.55% 658 0.56% 8187 0.62% 329 5.11% 91.225.162.3
11 306 0.26% 303 0.26% 8393 0.63% 49 0.76% 5.188.210.8
12 276 0.23% 276 0.23% 3587 0.27% 71 1.10% 173.208.193.162
13 254 0.21% 5 0.00% 591 0.04% 1 0.02% 119.29.109.115
14 244 0.20% 244 0.21% 1061 0.08% 1 0.02% can56-1
15 228 0.19% 228 0.19% 2979 0.22% 87 1.35% 208.78.220.234
16 186 0.16% 186 0.16% 2423 0.18% 38 0.59% 198.204.238.194
17 155 0.13% 155 0.13% 6542 0.49% 42 0.65% 5.188.210.242
18 153 0.13% 145 0.12% 5665 0.43% 38 0.59% 5.188.210.10
19 148 0.12% 148 0.13% 6318 0.48% 38 0.59% 5.188.210.36
20 138 0.12% 138 0.12% 5874 0.44% 39 0.61% 5.188.210.61
21 136 0.11% 136 0.12% 1832 0.14% 21 0.33% ip16.ip-145-239-180.eu
22 124 0.10% 121 0.10% 2472 0.19% 21 0.33% hn.kd.ny.adsl
23 105 0.09% 105 0.09% 3315 0.25% 21 0.33% 5.188.210.27
24 101 0.08% 2 0.00% 152 0.01% 1 0.02% 94x180x129x122.dynamic.kzn.ertelecom.ru
25 85 0.07% 82 0.07% 2861 0.22% 1 0.02% 70.121.27.109.rev.sfr.net
26 84 0.07% 84 0.07% 349 0.03% 28 0.43% vds-626988.hosted-by-itldc.com
27 83 0.07% 2 0.00% 129 0.01% 1 0.02% dynamicip-94-180-234-168.pppoe.kzn.ertelecom.ru
28 78 0.07% 78 0.07% 270 0.02% 8 0.12% crawl-prod-3.babbar.eu
29 75 0.06% 67 0.06% 2614 0.20% 1 0.02% lfbn-ann-1-285-84.w86-200.abo.wanadoo.fr
30 73 0.06% 73 0.06% 9222 0.69% 1 0.02% 178.158.66.179

Top 10 of 3311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40712 34.19% 40689 34.61% 427513 32.17% 7 0.11% v552824.hosted-by-vdsina.ru
2 22959 19.28% 22952 19.52% 241536 18.17% 15 0.23% dynamic-2-61-186-55.pppoe.khakasnet.ru
3 4566 3.84% 4562 3.88% 47999 3.61% 7 0.11% dynamic-2-61-219-230.pppoe.khakasnet.ru
4 3477 2.92% 3475 2.96% 36559 2.75% 3 0.05% dynamic-2-61-94-108.pppoe.khakasnet.ru
5 1902 1.60% 1902 1.62% 22656 1.70% 82 1.27% vlan-171-game-220.comnet.bg
6 1193 1.00% 1193 1.01% 18997 1.43% 1 0.02% unn-212-102-59-188.cdn77.com
7 73 0.06% 73 0.06% 9222 0.69% 1 0.02% 178.158.66.179
8 306 0.26% 303 0.26% 8393 0.63% 49 0.76% 5.188.210.8
9 658 0.55% 658 0.56% 8187 0.62% 329 5.11% 91.225.162.3
10 155 0.13% 155 0.13% 6542 0.49% 42 0.65% 5.188.210.242

Top 30 of 413 Total Referrers
# Hits Referrer
1 7434 6.24% https://avto-invest.su/
2 6766 5.68% https://startupsaudiarabia.org/
3 5655 4.75% https://humanolfaction.org/
4 5353 4.50% https://finetuneyourtravel.com/
5 5347 4.49% https://culinaryartcenter.org/
6 5318 4.47% https://wnhsboosterclub.org/
7 4770 4.01% https://cindyscelebrations.org/
8 4737 3.98% - (Direct Request)
9 4623 3.88% https://heavensditch.com/
10 4528 3.80% https://nikitakazakovtsev.com/
11 4487 3.77% https://zulufilmstore.com/
12 4460 3.75% https://musicbylawrencekramer.com/
13 4243 3.56% https://bruzaite.com/
14 4110 3.45% https://highhopesequestriancenter.com/
15 4066 3.42% https://scottishroadsafety.com/
16 4013 3.37% https://iacstockton.org/
17 3975 3.34% https://mbronze.com/
18 3914 3.29% http://chambres-esperance.com/
19 2062 1.73% http://lasix100.com/
20 2056 1.73% http://tadalafil2.com/
21 2011 1.69% http://synthroid1.com/
22 2009 1.69% http://doxycycline1.com/
23 2008 1.69% http://tadalafil20tab.com/
24 1966 1.65% http://lisinopril40.com/
25 1939 1.63% http://prednisone0.com/
26 1935 1.63% http://valtrex1.com/
27 1926 1.62% http://amoxicillin500.com/
28 1882 1.58% http://clomid2.com/
29 1642 1.38% http://chambres-esperance.com/contact.asp
30 750 0.63% http://www.chambres-esperance.com/

Top 15 of 809 Total User Agents
# Hits User Agent
1 7489 6.29% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4698 3.95% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 4559 3.83% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
4 4412 3.71% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15
5 4377 3.68% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
6 1925 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
7 1647 1.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
8 1639 1.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
9 1622 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
10 1610 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
11 1602 1.35% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 1598 1.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 1584 1.33% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 1583 1.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
15 1581 1.33% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for March 2021

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 72295 60.72% 72042 61.28% 760827 57.25% Russian Federation
2 36045 30.27% 35241 29.97% 341525 25.70% Unresolved/Unknown
3 5157 4.33% 4946 4.21% 84142 6.33% US Commercial
4 1937 1.63% 1937 1.65% 23276 1.75% Bulgaria
5 1327 1.11% 1214 1.03% 46420 3.49% Network
6 619 0.52% 584 0.50% 28276 2.13% France
7 290 0.24% 286 0.24% 4531 0.34% Germany
8 193 0.16% 193 0.16% 14441 1.09% Viet Nam
9 182 0.15% 182 0.15% 2883 0.22% Indonesia
10 154 0.13% 147 0.13% 4251 0.32% Brazil
11 128 0.11% 122 0.10% 2398 0.18% Thailand
12 84 0.07% 83 0.07% 1569 0.12% Poland
13 77 0.06% 72 0.06% 1577 0.12% Ukraine
14 58 0.05% 58 0.05% 130 0.01% USSR (former)
15 47 0.04% 46 0.04% 2581 0.19% Colombia
16 41 0.03% 28 0.02% 261 0.02% Wallis and Futuna Islands
17 35 0.03% 33 0.03% 1627 0.12% Belgium
18 33 0.03% 31 0.03% 202 0.02% Non-Profit Organization
19 31 0.03% 30 0.03% 399 0.03% China
20 24 0.02% 24 0.02% 1264 0.10% India
21 20 0.02% 14 0.01% 143 0.01% Israel
22 19 0.02% 16 0.01% 656 0.05% Czech Republic
23 19 0.02% 17 0.01% 316 0.02% Turkey
24 18 0.02% 18 0.02% 474 0.04% Old style Arpanet (arpa)
25 17 0.01% 17 0.01% 228 0.02% Romania
26 16 0.01% 16 0.01% 156 0.01% Argentina
27 16 0.01% 12 0.01% 248 0.02% United States
28 13 0.01% 13 0.01% 167 0.01% Japan
29 12 0.01% 9 0.01% 74 0.01% Mayotte
30 11 0.01% 10 0.01% 581 0.04% Italy


Generated by Webalizer Version 2.01