Usage Statistics for chambres-esperance.com

Summary Period: March 2020
Generated 02-Apr-2020 03:03 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 240700
Total Files 238324
Total Pages 237197
Total Visits 27672
Total KBytes 8640110
Total Unique Sites 10701
Total Unique URLs 142
Total Unique Referrers 341
Total Unique User Agents 598
. Avg Max
Hits per Hour 323 7667
Hits per Day 7764 19311
Files per Day 7687 19183
Pages per Day 7651 19246
Visits per Day 892 1574
KBytes per Day 278713 432058
Hits by Response Code
Code 200 - OK 238324
Code 206 - Partial Content 8
Code 301 - Moved Permanently 18
Code 302 - Found 149
Code 304 - Not Modified 498
Code 403 - Forbidden 182
Code 404 - Not Found 1510
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 10

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 11858 4.93% 11811 4.96% 11724 4.94% 814 2.94% 646 6.04% 393883 4.56%
2 7968 3.31% 7881 3.31% 7724 3.26% 876 3.17% 627 5.86% 365849 4.23%
3 6937 2.88% 6890 2.89% 6797 2.87% 811 2.93% 603 5.63% 356561 4.13%
4 10563 4.39% 10461 4.39% 10466 4.41% 1574 5.69% 1230 11.49% 384727 4.45%
5 7547 3.14% 7477 3.14% 7385 3.11% 1330 4.81% 1012 9.46% 365952 4.24%
6 6510 2.70% 6419 2.69% 6319 2.66% 1063 3.84% 867 8.10% 230891 2.67%
7 6288 2.61% 6219 2.61% 6208 2.62% 1078 3.90% 859 8.03% 229039 2.65%
8 10935 4.54% 10850 4.55% 10740 4.53% 1256 4.54% 1068 9.98% 271441 3.14%
9 6779 2.82% 6701 2.81% 6660 2.81% 660 2.39% 509 4.76% 352125 4.08%
10 8287 3.44% 8199 3.44% 8175 3.45% 1343 4.85% 983 9.19% 364085 4.21%
11 7657 3.18% 7601 3.19% 7584 3.20% 1318 4.76% 983 9.19% 359104 4.16%
12 19311 8.02% 19183 8.05% 19246 8.11% 1357 4.90% 1188 11.10% 432058 5.00%
13 7530 3.13% 7465 3.13% 7485 3.16% 869 3.14% 741 6.92% 369358 4.27%
14 5886 2.45% 5808 2.44% 5766 2.43% 1005 3.63% 817 7.63% 244896 2.83%
15 5398 2.24% 5284 2.22% 5282 2.23% 700 2.53% 504 4.71% 127782 1.48%
16 4509 1.87% 4460 1.87% 4378 1.85% 739 2.67% 599 5.60% 219177 2.54%
17 13706 5.69% 13535 5.68% 13549 5.71% 1523 5.50% 1229 11.48% 328108 3.80%
18 9210 3.83% 9104 3.82% 9161 3.86% 760 2.75% 610 5.70% 289096 3.35%
19 9995 4.15% 9935 4.17% 9925 4.18% 767 2.77% 635 5.93% 324430 3.75%
20 5979 2.48% 5930 2.49% 5931 2.50% 777 2.81% 611 5.71% 273131 3.16%
21 5033 2.09% 4986 2.09% 4962 2.09% 516 1.86% 417 3.90% 258264 2.99%
22 10663 4.43% 10629 4.46% 10606 4.47% 615 2.22% 454 4.24% 258025 2.99%
23 6252 2.60% 6123 2.57% 6182 2.61% 534 1.93% 419 3.92% 270427 3.13%
24 5694 2.37% 5661 2.38% 5610 2.37% 492 1.78% 431 4.03% 266805 3.09%
25 9190 3.82% 9098 3.82% 9110 3.84% 903 3.26% 790 7.38% 281525 3.26%
26 3648 1.52% 3608 1.51% 3507 1.48% 680 2.46% 489 4.57% 156623 1.81%
27 4085 1.70% 4002 1.68% 3988 1.68% 578 2.09% 465 4.35% 70939 0.82%
28 4254 1.77% 4192 1.76% 4152 1.75% 521 1.88% 424 3.96% 185162 2.14%
29 5012 2.08% 4968 2.08% 4927 2.08% 511 1.85% 415 3.88% 191395 2.22%
30 9694 4.03% 9598 4.03% 9583 4.04% 1126 4.07% 984 9.20% 223999 2.59%
31 4322 1.80% 4246 1.78% 4065 1.71% 732 2.65% 568 5.31% 195254 2.26%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 243 7555 3.14% 242 7513 3.15% 241 7477 3.15% 11130 345036 3.99%
1 399 12380 5.14% 395 12248 5.14% 397 12310 5.19% 12149 376628 4.36%
2 246 7650 3.18% 239 7427 3.12% 244 7582 3.20% 11018 341552 3.95%
3 236 7317 3.04% 234 7273 3.05% 233 7241 3.05% 10951 339488 3.93%
4 229 7116 2.96% 227 7046 2.96% 225 7004 2.95% 10944 339257 3.93%
5 227 7052 2.93% 225 7004 2.94% 224 6964 2.94% 10979 340343 3.94%
6 234 7254 3.01% 231 7169 3.01% 226 7022 2.96% 11077 343397 3.97%
7 248 7712 3.20% 245 7604 3.19% 239 7436 3.13% 11322 350997 4.06%
8 243 7540 3.13% 241 7480 3.14% 240 7445 3.14% 11071 343204 3.97%
9 375 11650 4.84% 370 11494 4.82% 371 11522 4.86% 12129 375984 4.35%
10 280 8695 3.61% 276 8562 3.59% 276 8570 3.61% 11570 358662 4.15%
11 368 11419 4.74% 366 11355 4.76% 362 11241 4.74% 12368 383419 4.44%
12 501 15546 6.46% 498 15468 6.49% 493 15309 6.45% 14023 434723 5.03%
13 537 16662 6.92% 532 16510 6.93% 533 16540 6.97% 13380 414792 4.80%
14 542 16816 6.99% 537 16675 7.00% 536 16633 7.01% 13356 414029 4.79%
15 719 22290 9.26% 713 22131 9.29% 710 22015 9.28% 15000 465014 5.38%
16 399 12378 5.14% 395 12268 5.15% 392 12164 5.13% 11711 363048 4.20%
17 217 6743 2.80% 212 6596 2.77% 214 6661 2.81% 10012 310378 3.59%
18 241 7497 3.11% 239 7414 3.11% 235 7308 3.08% 10521 326151 3.77%
19 256 7950 3.30% 254 7886 3.31% 253 7864 3.32% 10728 332573 3.85%
20 263 8168 3.39% 261 8112 3.40% 259 8044 3.39% 11054 342684 3.97%
21 248 7715 3.21% 247 7662 3.21% 245 7615 3.21% 10564 327485 3.79%
22 259 8040 3.34% 255 7933 3.33% 252 7828 3.30% 10776 334057 3.87%
23 243 7555 3.14% 241 7494 3.14% 238 7402 3.12% 10878 337209 3.90%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 88774 36.88% 804708 9.31% /plesk-stat/webstat/
2 70991 29.49% 495246 5.73% /
3 39706 16.50% 5034512 58.27% /plesk-stat/webstat/usage_201909.html
4 14366 5.97% 1733345 20.06% /plesk-stat/webstat/usage_201905.html
5 4916 2.04% 95407 1.10% /plesk-stat/webstat/usage_201904.html
6 4882 2.03% 89889 1.04% /plesk-stat/webstat/usage_201903.html
7 3768 1.57% 86942 1.01% /plesk-stat/webstat/usage_202002.html
8 2863 1.19% 24913 0.29% /contact.asp
9 1888 0.78% 3107 0.04% /envoi_contact.asp
10 778 0.32% 331 0.00% /robots.txt
11 567 0.24% 3771 0.04% /pp.asp
12 321 0.13% 15894 0.18% /plesk-stat/webstat/usage_201712.html
13 289 0.12% 1972 0.02% /default.asp
14 265 0.11% 29553 0.34% /plesk-stat/webstat/usage_201907.html
15 180 0.07% 506 0.01% /base.asp
16 173 0.07% 20579 0.24% /plesk-stat/webstat/usage_201910.html
17 148 0.06% 17398 0.20% /plesk-stat/webstat/usage_201912.html
18 147 0.06% 17089 0.20% /plesk-stat/webstat/usage_201803.html
19 129 0.05% 83 0.00% /base.js
20 128 0.05% 258 0.00% /css/style.css
21 127 0.05% 6716 0.08% /plesk-stat/webstat/usage_201811.html
22 124 0.05% 3026 0.04% /build/shadowbox.js
23 124 0.05% 4689 0.05% /js/jquery.min.js
24 123 0.05% 868 0.01% /tarifs.asp
25 122 0.05% 135 0.00% /global.css
26 122 0.05% 916 0.01% /js/jquery.nivo.slider.js
27 119 0.05% 142 0.00% /build/shadowbox.css
28 117 0.05% 221 0.00% /style2.css
29 116 0.05% 127 0.00% /nivo-slider.css
30 111 0.05% 765 0.01% /nous_trouver.asp

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 39706 16.50% 5034512 58.27% /plesk-stat/webstat/usage_201909.html
2 14366 5.97% 1733345 20.06% /plesk-stat/webstat/usage_201905.html
3 88774 36.88% 804708 9.31% /plesk-stat/webstat/
4 70991 29.49% 495246 5.73% /
5 4916 2.04% 95407 1.10% /plesk-stat/webstat/usage_201904.html
6 4882 2.03% 89889 1.04% /plesk-stat/webstat/usage_201903.html
7 3768 1.57% 86942 1.01% /plesk-stat/webstat/usage_202002.html
8 265 0.11% 29553 0.34% /plesk-stat/webstat/usage_201907.html
9 2863 1.19% 24913 0.29% /contact.asp
10 173 0.07% 20579 0.24% /plesk-stat/webstat/usage_201910.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 70991 29.49% 16923 62.33% /
2 88774 36.88% 6724 24.77% /plesk-stat/webstat/
3 2863 1.19% 614 2.26% /contact.asp
4 14366 5.97% 597 2.20% /plesk-stat/webstat/usage_201905.html
5 321 0.13% 236 0.87% /plesk-stat/webstat/usage_201712.html
6 567 0.24% 205 0.76% /pp.asp
7 3768 1.57% 183 0.67% /plesk-stat/webstat/usage_202002.html
8 4916 2.04% 179 0.66% /plesk-stat/webstat/usage_201904.html
9 4882 2.03% 174 0.64% /plesk-stat/webstat/usage_201903.html
10 265 0.11% 129 0.48% /plesk-stat/webstat/usage_201907.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 70991 29.49% 16516 60.82% /
2 88774 36.88% 6727 24.77% /plesk-stat/webstat/
3 1888 0.78% 828 3.05% /envoi_contact.asp
4 2863 1.19% 729 2.68% /contact.asp
5 14366 5.97% 600 2.21% /plesk-stat/webstat/usage_201905.html
6 567 0.24% 227 0.84% /pp.asp
7 321 0.13% 186 0.68% /plesk-stat/webstat/usage_201712.html
8 4882 2.03% 172 0.63% /plesk-stat/webstat/usage_201903.html
9 3768 1.57% 113 0.42% /plesk-stat/webstat/usage_202002.html
10 180 0.07% 111 0.41% /base.asp

Top 30 of 10701 Total Sites
# Hits Files KBytes Visits Hostname
1 37237 15.47% 37237 15.62% 4721842 54.65% 6 0.02% 62-210-162-119.rev.poneytelecom.eu
2 33818 14.05% 33704 14.14% 354334 4.10% 10 0.04% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 21947 9.12% 21947 9.21% 70 0.00% 1 0.00% 5.188.210.3
4 9564 3.97% 9564 4.01% 1148118 13.29% 6 0.02% 62.182.52-183.inkotel.ru
5 7134 2.96% 7124 2.99% 75040 0.87% 3 0.01% dynamic-2-61-192-41.pppoe.khakasnet.ru
6 6979 2.90% 6957 2.92% 73164 0.85% 7 0.03% dynamic-2-61-179-86.pppoe.khakasnet.ru
7 6174 2.57% 6147 2.58% 64584 0.75% 4 0.01% dynamic-2-61-157-236.pppoe.khakasnet.ru
8 5226 2.17% 5226 2.19% 83303 0.96% 2 0.01% 199.116.115.143
9 5191 2.16% 5191 2.18% 61983 0.72% 1 0.00% 172.98.77.58
10 5191 2.16% 5191 2.18% 61983 0.72% 1 0.00% 184.94.152.166
11 5191 2.16% 5191 2.18% 61983 0.72% 1 0.00% 204.13.166.29
12 5191 2.16% 5191 2.18% 61983 0.72% 1 0.00% webcam-sex-videos.com
13 5189 2.16% 5189 2.18% 61959 0.72% 1 0.00% windpro.webair.com
14 4094 1.70% 4094 1.72% 512693 5.93% 3 0.01% 91.226.167.36
15 3314 1.38% 3314 1.39% 32736 0.38% 7 0.03% vm295072.had.su
16 2823 1.17% 2823 1.18% 33068 0.38% 8 0.03% 128-72-19-5.broadband.corbina.ru
17 2651 1.10% 2651 1.11% 307133 3.55% 77 0.28% 195-154-183-24.rev.poneytelecom.eu
18 2157 0.90% 2157 0.91% 34325 0.40% 1 0.00% 199.116.115.145
19 1734 0.72% 1734 0.73% 27697 0.32% 1 0.00% 199.116.115.136
20 1315 0.55% 1315 0.55% 15764 0.18% 3 0.01% 85.175.135.62
21 1197 0.50% 1197 0.50% 12600 0.15% 5 0.02% 193.8.40.126
22 1057 0.44% 1046 0.44% 37893 0.44% 225 0.81% 5.188.210.79
23 838 0.35% 771 0.32% 22619 0.26% 193 0.70% 5.188.210.56
24 761 0.32% 758 0.32% 27132 0.31% 165 0.60% 5.188.210.36
25 757 0.31% 757 0.32% 7969 0.09% 3 0.01% wwwb-spn05.us.archive.org
26 751 0.31% 751 0.32% 7906 0.09% 3 0.01% wwwb-spn04.us.archive.org
27 558 0.23% 558 0.23% 1223 0.01% 44 0.16% 222.107.107.120
28 552 0.23% 547 0.23% 20981 0.24% 146 0.53% 5.188.210.61
29 536 0.22% 528 0.22% 13166 0.15% 72 0.26% 5.188.210.83
30 468 0.19% 468 0.20% 21340 0.25% 139 0.50% 5.188.210.242

Top 10 of 10701 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37237 15.47% 37237 15.62% 4721842 54.65% 6 0.02% 62-210-162-119.rev.poneytelecom.eu
2 9564 3.97% 9564 4.01% 1148118 13.29% 6 0.02% 62.182.52-183.inkotel.ru
3 4094 1.70% 4094 1.72% 512693 5.93% 3 0.01% 91.226.167.36
4 33818 14.05% 33704 14.14% 354334 4.10% 10 0.04% dynamic-2-61-152-147.pppoe.khakasnet.ru
5 2651 1.10% 2651 1.11% 307133 3.55% 77 0.28% 195-154-183-24.rev.poneytelecom.eu
6 5226 2.17% 5226 2.19% 83303 0.96% 2 0.01% 199.116.115.143
7 7134 2.96% 7124 2.99% 75040 0.87% 3 0.01% dynamic-2-61-192-41.pppoe.khakasnet.ru
8 6979 2.90% 6957 2.92% 73164 0.85% 7 0.03% dynamic-2-61-179-86.pppoe.khakasnet.ru
9 6174 2.57% 6147 2.58% 64584 0.75% 4 0.01% dynamic-2-61-157-236.pppoe.khakasnet.ru
10 5191 2.16% 5191 2.18% 61983 0.72% 1 0.00% 172.98.77.58

Top 30 of 341 Total Referrers
# Hits Referrer
1 9015 3.75% https://pharmacycanadafb.com
2 7406 3.08% http://tedy.su
3 6678 2.77% - (Direct Request)
4 6056 2.52% https://www.soska.site/
5 5191 2.16% https://www.casual-swingers.com/
6 5191 2.16% https://www.escort-hookups.com/
7 5191 2.16% https://www.local-sex-party.com/
8 5191 2.16% https://www.local-shemale.com/
9 5189 2.16% https://www.local-independent-escorts.com/
10 4779 1.99% http://propecia.ru.com
11 4368 1.81% http://www.onlinepharmacycanadaus.com
12 4242 1.76% http://borodinolib.ru/
13 3981 1.65% http://canadianonlinepharmacyhq.com
14 3546 1.47% http://smsgor.ru
15 3321 1.38% http://pharmacyreth.com
16 3223 1.34% http://valtrex1.com/
17 3166 1.32% http://prednisone0.com/
18 3158 1.31% http://tadalafil2.com/
19 3145 1.31% http://doxycycline1.com/
20 3143 1.31% http://synthroid1.com/
21 3120 1.30% http://lisinopril40.com/
22 3117 1.29% http://lolasix.info
23 3108 1.29% http://amoxicillin500.com/
24 3095 1.29% http://chambres-esperance.com/contact.asp
25 3073 1.28% http://tadalafil20tab.com/
26 3044 1.26% http://lasix100.com/
27 3027 1.26% http://clomid2.com/
28 2947 1.22% http://n1sms.ru
29 2525 1.05% http://iiacyl.com/
30 2524 1.05% http://quentinforbuncombe.com/

Top 15 of 598 Total User Agents
# Hits User Agent
1 31691 13.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 25953 10.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
3 9265 3.85% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
4 7170 2.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
5 7077 2.94% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
6 7049 2.93% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15
7 6910 2.87% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
8 3428 1.42% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
9 2528 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
10 2506 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
11 2486 1.03% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 2484 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
13 2483 1.03% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
14 2475 1.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
15 2473 1.03% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for March 2020

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 125676 52.21% 124714 52.33% 6376235 73.80% Unresolved/Unknown
2 68485 28.45% 68220 28.62% 1765835 20.44% Russian Federation
3 24013 9.98% 23492 9.86% 255748 2.96% US Commercial
4 5659 2.35% 5404 2.27% 77586 0.90% Network
5 3345 1.39% 3344 1.40% 33034 0.38% USSR (former)
6 2278 0.95% 2267 0.95% 15892 0.18% Brazil
7 2177 0.90% 2085 0.87% 19171 0.22% Non-Profit Organization
8 1418 0.59% 1393 0.58% 11983 0.14% Germany
9 789 0.33% 757 0.32% 26524 0.31% France
10 439 0.18% 422 0.18% 3758 0.04% China
11 436 0.18% 435 0.18% 3358 0.04% Italy
12 392 0.16% 364 0.15% 2258 0.03% Indonesia
13 380 0.16% 378 0.16% 2772 0.03% Argentina
14 305 0.13% 221 0.09% 2015 0.02% Thailand
15 283 0.12% 281 0.12% 1875 0.02% Ukraine
16 272 0.11% 272 0.11% 1104 0.01% Turkey
17 257 0.11% 253 0.11% 2119 0.02% Poland
18 210 0.09% 204 0.09% 982 0.01% Mexico
19 197 0.08% 193 0.08% 1864 0.02% Colombia
20 173 0.07% 170 0.07% 699 0.01% US Educational
21 155 0.06% 153 0.06% 1492 0.02% Viet Nam
22 149 0.06% 149 0.06% 778 0.01% Romania
23 148 0.06% 148 0.06% 1249 0.01% India
24 145 0.06% 144 0.06% 1293 0.01% Australia
25 137 0.06% 135 0.06% 972 0.01% Czech Republic
26 134 0.06% 118 0.05% 877 0.01% United States
27 128 0.05% 128 0.05% 790 0.01% Switzerland
28 127 0.05% 126 0.05% 879 0.01% Japan
29 125 0.05% 118 0.05% 3912 0.05% Netherlands
30 117 0.05% 117 0.05% 724 0.01% Portugal


Generated by Webalizer Version 2.01