Usage Statistics for chambres-esperance.com

Summary Period: December 2020
Generated 02-Jan-2021 03:03 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 84058
Total Files 81795
Total Pages 81501
Total Visits 8561
Total KBytes 1408062
Total Unique Sites 3449
Total Unique URLs 130
Total Unique Referrers 399
Total Unique User Agents 1277
. Avg Max
Hits per Hour 112 1830
Hits per Day 2711 3723
Files per Day 2638 3694
Pages per Day 2629 3659
Visits per Day 276 389
KBytes per Day 45421 120972
Hits by Response Code
Undefined response code 2
Code 200 - OK 81795
Code 206 - Partial Content 6
Code 301 - Moved Permanently 3
Code 302 - Found 378
Code 304 - Not Modified 23
Code 403 - Forbidden 6
Code 404 - Not Found 1369
Code 406 - Not Acceptable 20
Code 500 - Internal Server Error 456

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1466 1.74% 1440 1.76% 1356 1.66% 389 4.54% 311 9.02% 20670 1.47%
2 2485 2.96% 2429 2.97% 2416 2.96% 356 4.16% 286 8.29% 28133 2.00%
3 3117 3.71% 3091 3.78% 3082 3.78% 355 4.15% 275 7.97% 34596 2.46%
4 2720 3.24% 2657 3.25% 2638 3.24% 323 3.77% 249 7.22% 27734 1.97%
5 2858 3.40% 2783 3.40% 2711 3.33% 368 4.30% 292 8.47% 43517 3.09%
6 2876 3.42% 2766 3.38% 2740 3.36% 341 3.98% 266 7.71% 46824 3.33%
7 3024 3.60% 2955 3.61% 2886 3.54% 335 3.91% 260 7.54% 56471 4.01%
8 2541 3.02% 2492 3.05% 2432 2.98% 324 3.78% 249 7.22% 45965 3.26%
9 3219 3.83% 3167 3.87% 3181 3.90% 338 3.95% 266 7.71% 59020 4.19%
10 3083 3.67% 2971 3.63% 2945 3.61% 328 3.83% 257 7.45% 56685 4.03%
11 3260 3.88% 3215 3.93% 3126 3.84% 341 3.98% 276 8.00% 55417 3.94%
12 2770 3.30% 2716 3.32% 2705 3.32% 323 3.77% 266 7.71% 70291 4.99%
13 2958 3.52% 2932 3.58% 2919 3.58% 348 4.06% 287 8.32% 54923 3.90%
14 2879 3.43% 2828 3.46% 2803 3.44% 373 4.36% 285 8.26% 35105 2.49%
15 3124 3.72% 3097 3.79% 3043 3.73% 359 4.19% 275 7.97% 93014 6.61%
16 2945 3.50% 2891 3.53% 2777 3.41% 372 4.35% 283 8.21% 86603 6.15%
17 3325 3.96% 3289 4.02% 3240 3.98% 302 3.53% 242 7.02% 82943 5.89%
18 2513 2.99% 2471 3.02% 2479 3.04% 250 2.92% 211 6.12% 35418 2.52%
19 2220 2.64% 2187 2.67% 2158 2.65% 236 2.76% 174 5.04% 36806 2.61%
20 1625 1.93% 1576 1.93% 1569 1.93% 214 2.50% 192 5.57% 22666 1.61%
21 2020 2.40% 1982 2.42% 1962 2.41% 191 2.23% 169 4.90% 22063 1.57%
22 2538 3.02% 2487 3.04% 2465 3.02% 220 2.57% 194 5.62% 38958 2.77%
23 2940 3.50% 2904 3.55% 2916 3.58% 194 2.27% 165 4.78% 120972 8.59%
24 2092 2.49% 2075 2.54% 2078 2.55% 180 2.10% 153 4.44% 25176 1.79%
25 2272 2.70% 2215 2.71% 2222 2.73% 208 2.43% 181 5.25% 26267 1.87%
26 2756 3.28% 2675 3.27% 2625 3.22% 206 2.41% 196 5.68% 39329 2.79%
27 1550 1.84% 1507 1.84% 1446 1.77% 166 1.94% 152 4.41% 19395 1.38%
28 2363 2.81% 2328 2.85% 2258 2.77% 175 2.04% 179 5.19% 29610 2.10%
29 3442 4.09% 2647 3.24% 3381 4.15% 176 2.06% 154 4.47% 30320 2.15%
30 3354 3.99% 3328 4.07% 3283 4.03% 186 2.17% 168 4.87% 37771 2.68%
31 3723 4.43% 3694 4.52% 3659 4.49% 181 2.11% 155 4.49% 25400 1.80%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2762 3.29% 86 2681 3.28% 87 2707 3.32% 1110 34395 2.44%
1 83 2575 3.06% 81 2516 3.08% 80 2486 3.05% 1058 32811 2.33%
2 78 2439 2.90% 77 2395 2.93% 76 2375 2.91% 939 29111 2.07%
3 84 2625 3.12% 83 2573 3.15% 82 2569 3.15% 1034 32059 2.28%
4 98 3056 3.64% 97 3014 3.68% 96 2984 3.66% 1122 34792 2.47%
5 111 3448 4.10% 110 3415 4.18% 109 3402 4.17% 1411 43748 3.11%
6 149 4634 5.51% 122 3810 4.66% 148 4606 5.65% 2385 73936 5.25%
7 138 4303 5.12% 136 4245 5.19% 136 4217 5.17% 3128 96962 6.89%
8 128 3998 4.76% 124 3847 4.70% 122 3795 4.66% 3053 94654 6.72%
9 117 3635 4.32% 114 3545 4.33% 113 3503 4.30% 3231 100160 7.11%
10 105 3272 3.89% 104 3228 3.95% 103 3204 3.93% 2554 79163 5.62%
11 93 2903 3.45% 92 2852 3.49% 90 2790 3.42% 2182 67633 4.80%
12 153 4769 5.67% 152 4715 5.76% 146 4546 5.58% 2087 64707 4.60%
13 85 2641 3.14% 83 2586 3.16% 82 2555 3.13% 1614 50022 3.55%
14 80 2494 2.97% 78 2443 2.99% 79 2453 3.01% 1316 40788 2.90%
15 92 2855 3.40% 90 2805 3.43% 87 2720 3.34% 1693 52479 3.73%
16 108 3357 3.99% 105 3262 3.99% 101 3160 3.88% 1830 56717 4.03%
17 115 3568 4.24% 113 3515 4.30% 107 3324 4.08% 1827 56629 4.02%
18 128 3984 4.74% 125 3903 4.77% 125 3903 4.79% 1777 55086 3.91%
19 134 4173 4.96% 132 4113 5.03% 129 4015 4.93% 1874 58083 4.13%
20 147 4565 5.43% 145 4515 5.52% 142 4415 5.42% 2828 87683 6.23%
21 138 4289 5.10% 136 4242 5.19% 135 4198 5.15% 2272 70431 5.00%
22 135 4204 5.00% 132 4119 5.04% 133 4151 5.09% 1755 54413 3.86%
23 113 3509 4.17% 111 3456 4.23% 110 3423 4.20% 1342 41601 2.95%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 28524 33.93% 300303 21.33% /plesk-stat/webstat/
2 28501 33.91% 46988 3.34% /
3 6682 7.95% 525950 37.35% /plesk-stat/webstat/usage_202012.html
4 4056 4.83% 77922 5.53% /plesk-stat/webstat/usage_201904.html
5 3911 4.65% 68758 4.88% /plesk-stat/webstat/usage_201903.html
6 1817 2.16% 16256 1.15% /contact.asp
7 883 1.05% 6553 0.47% /envoi_contact.asp
8 828 0.99% 43657 3.10% /plesk-stat/webstat/usage_201905.html
9 625 0.74% 36089 2.56% /plesk-stat/webstat/usage_201910.html
10 519 0.62% 202 0.01% /robots.txt
11 486 0.58% 2795 0.20% /pp.asp
12 461 0.55% 19648 1.40% /plesk-stat/webstat/usage_201807.html
13 402 0.48% 50242 3.57% /plesk-stat/webstat/usage_202002.html
14 284 0.34% 13671 0.97% /plesk-stat/webstat/usage_201811.html
15 270 0.32% 33216 2.36% /plesk-stat/webstat/usage_202003.html
16 233 0.28% 13937 0.99% /plesk-stat/webstat/usage_201812.html
17 227 0.27% 12933 0.92% /plesk-stat/webstat/usage_201810.html
18 190 0.23% 23842 1.69% /plesk-stat/webstat/usage_202004.html
19 146 0.17% 1052 0.07% /default.asp
20 138 0.16% 440 0.03% /base.asp
21 112 0.13% 785 0.06% /tarifs.asp
22 101 0.12% 628 0.04% /nous_trouver.asp
23 95 0.11% 516 0.04% /labels.asp
24 94 0.11% 455 0.03% /reservation.asp
25 92 0.11% 191 0.01% /style2.css
26 87 0.10% 59 0.00% /base.js
27 80 0.10% 3290 0.23% /js/jquery.min.js
28 79 0.09% 172 0.01% /css/style.css
29 79 0.09% 9813 0.70% /plesk-stat/webstat/usage_202010.html
30 75 0.09% 86 0.01% /global.css

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 6682 7.95% 525950 37.35% /plesk-stat/webstat/usage_202012.html
2 28524 33.93% 300303 21.33% /plesk-stat/webstat/
3 4056 4.83% 77922 5.53% /plesk-stat/webstat/usage_201904.html
4 3911 4.65% 68758 4.88% /plesk-stat/webstat/usage_201903.html
5 402 0.48% 50242 3.57% /plesk-stat/webstat/usage_202002.html
6 28501 33.91% 46988 3.34% /
7 828 0.99% 43657 3.10% /plesk-stat/webstat/usage_201905.html
8 625 0.74% 36089 2.56% /plesk-stat/webstat/usage_201910.html
9 270 0.32% 33216 2.36% /plesk-stat/webstat/usage_202003.html
10 190 0.23% 23842 1.69% /plesk-stat/webstat/usage_202004.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 28501 33.91% 4300 53.09% /
2 828 0.99% 466 5.75% /plesk-stat/webstat/usage_201905.html
3 1817 2.16% 465 5.74% /contact.asp
4 6682 7.95% 396 4.89% /plesk-stat/webstat/usage_202012.html
5 625 0.74% 373 4.60% /plesk-stat/webstat/usage_201910.html
6 461 0.55% 253 3.12% /plesk-stat/webstat/usage_201807.html
7 486 0.58% 205 2.53% /pp.asp
8 270 0.32% 173 2.14% /plesk-stat/webstat/usage_202003.html
9 4056 4.83% 158 1.95% /plesk-stat/webstat/usage_201904.html
10 190 0.23% 135 1.67% /plesk-stat/webstat/usage_202004.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 28501 33.91% 4104 50.39% /
2 1817 2.16% 524 6.43% /contact.asp
3 828 0.99% 453 5.56% /plesk-stat/webstat/usage_201905.html
4 883 1.05% 426 5.23% /envoi_contact.asp
5 6682 7.95% 420 5.16% /plesk-stat/webstat/usage_202012.html
6 625 0.74% 350 4.30% /plesk-stat/webstat/usage_201910.html
7 461 0.55% 254 3.12% /plesk-stat/webstat/usage_201807.html
8 486 0.58% 218 2.68% /pp.asp
9 4056 4.83% 153 1.88% /plesk-stat/webstat/usage_201904.html
10 28524 33.93% 140 1.72% /plesk-stat/webstat/

Top 30 of 3449 Total Sites
# Hits Files KBytes Visits Hostname
1 21871 26.02% 21868 26.74% 186 0.01% 2 0.02% 5.188.210.3
2 17119 20.37% 17115 20.92% 180278 12.80% 33 0.39% dynamic-2-61-135-1.pppoe.khakasnet.ru
3 5695 6.78% 5695 6.96% 91631 6.51% 1 0.01% 154.21.114.44
4 4329 5.15% 4329 5.29% 45602 3.24% 6 0.07% dynamic-2-61-237-107.pppoe.khakasnet.ru
5 4117 4.90% 4117 5.03% 434577 30.86% 35 0.41% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
6 3410 4.06% 3408 4.17% 35897 2.55% 3 0.04% dynamic-2-61-93-27.pppoe.khakasnet.ru
7 2812 3.35% 2812 3.44% 29633 2.10% 6 0.07% dynamic-2-61-173-138.pppoe.khakasnet.ru
8 1858 2.21% 1858 2.27% 29677 2.11% 1 0.01% 154.21.114.210
9 1779 2.12% 1779 2.17% 0 0.00% 1 0.01% ip212-109-6-86.sampo.ru
10 782 0.93% 7 0.01% 375 0.03% 3 0.04% 94.140.229.78
11 772 0.92% 772 0.94% 8135 0.58% 4 0.05% dynamic-2-61-128-87.pppoe.khakasnet.ru
12 654 0.78% 654 0.80% 18394 1.31% 102 1.19% 5.188.210.8
13 594 0.71% 594 0.73% 7036 0.50% 14 0.16% bras-79-132-8-220.comnet.bg
14 516 0.61% 516 0.63% 6113 0.43% 15 0.18% bras-79-132-22-6.comnet.bg
15 396 0.47% 396 0.48% 14695 1.04% 98 1.14% 5.188.210.10
16 380 0.45% 380 0.46% 4479 0.32% 10 0.12% vlan-185-78-38-172.comnet.bg
17 289 0.34% 289 0.35% 11773 0.84% 73 0.85% 5.188.210.242
18 249 0.30% 249 0.30% 28286 2.01% 19 0.22% 92.51.4.162
19 227 0.27% 227 0.28% 9959 0.71% 68 0.79% 5.188.210.36
20 222 0.26% 222 0.27% 9354 0.66% 66 0.77% 5.188.210.61
21 200 0.24% 200 0.24% 6314 0.45% 40 0.47% 5.188.210.27
22 170 0.20% 166 0.20% 2049 0.15% 30 0.35% ip208.ip-5-39-31.eu
23 141 0.17% 141 0.17% 15950 1.13% 4 0.05% 92.51.4.134
24 138 0.16% 3 0.00% 208 0.01% 39 0.46% 37-115-113-102.broadband.kyivstar.net
25 130 0.15% 130 0.16% 1641 0.12% 16 0.19% ip209.ip-5-39-31.eu
26 121 0.14% 112 0.14% 4541 0.32% 3 0.04% 91-172-230-136.subs.proxad.net
27 105 0.12% 105 0.13% 355 0.03% 10 0.12% crawl-prod-3.babbar.eu
28 91 0.11% 89 0.11% 3071 0.22% 18 0.21% hn.kd.ny.adsl
29 89 0.11% 89 0.11% 1073 0.08% 9 0.11% bras-79-132-8-38.comnet.bg
30 88 0.10% 88 0.11% 1098 0.08% 1 0.01% 128-72-19-5.broadband.corbina.ru

Top 10 of 3449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4117 4.90% 4117 5.03% 434577 30.86% 35 0.41% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
2 17119 20.37% 17115 20.92% 180278 12.80% 33 0.39% dynamic-2-61-135-1.pppoe.khakasnet.ru
3 5695 6.78% 5695 6.96% 91631 6.51% 1 0.01% 154.21.114.44
4 4329 5.15% 4329 5.29% 45602 3.24% 6 0.07% dynamic-2-61-237-107.pppoe.khakasnet.ru
5 3410 4.06% 3408 4.17% 35897 2.55% 3 0.04% dynamic-2-61-93-27.pppoe.khakasnet.ru
6 1858 2.21% 1858 2.27% 29677 2.11% 1 0.01% 154.21.114.210
7 2812 3.35% 2812 3.44% 29633 2.10% 6 0.07% dynamic-2-61-173-138.pppoe.khakasnet.ru
8 249 0.30% 249 0.30% 28286 2.01% 19 0.22% 92.51.4.162
9 654 0.78% 654 0.80% 18394 1.31% 102 1.19% 5.188.210.8
10 141 0.17% 141 0.17% 15950 1.13% 4 0.05% 92.51.4.134

Top 30 of 399 Total Referrers
# Hits Referrer
1 4196 4.99% - (Direct Request)
2 3056 3.64% https://taxukraine.org/
3 3028 3.60% https://agiletoursingapore.org/
4 3006 3.58% https://southernutahcyclocross.com/
5 2943 3.50% https://universitet-tefekkur.com/
6 2941 3.50% https://stmattslaramie.com/
7 2878 3.42% http://chambres-esperance.com/
8 2806 3.34% https://marjolaineduguay.com/
9 2757 3.28% https://bristolwomensconference.org/
10 2703 3.22% https://elmuralcho.com/
11 2620 3.12% https://ilsabrittain.com/
12 2586 3.08% https://lterportugal.net/
13 2558 3.04% https://xn----7sbhhcclhcdof9cqbbgitclic0f2l.xn--p1acf/
14 2484 2.96% https://2cleancutguys.com
15 2344 2.79% http://synthroid1.com/
16 2313 2.75% http://doxycycline1.com/
17 2282 2.71% http://lasix100.com/
18 2278 2.71% http://tadalafil20tab.com/
19 2272 2.70% http://amoxicillin500.com/
20 2251 2.68% http://tadalafil2.com/
21 2232 2.66% http://lisinopril40.com/
22 2186 2.60% http://prednisone0.com/
23 2166 2.58% http://valtrex1.com/
24 2151 2.56% http://clomid2.com/
25 1835 2.18% http://chambres-esperance.com/contact.asp
26 1029 1.22% https://escortgeek.eu
27 864 1.03% https://doska.info/razmestit-obyavlenie
28 683 0.81% http://www.chambres-esperance.com/
29 455 0.54% https://ingridescort.eu/
30 407 0.48% http://www.chambres-esperance.com/contact.asp

Top 15 of 1277 Total User Agents
# Hits User Agent
1 7553 8.99% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
2 5774 6.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
3 5714 6.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
4 5023 5.98% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99
5 4422 5.26% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
6 2925 3.48% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:56.0)+Gecko/20100101+Firefox/56.0
7 2634 3.13% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 647 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
9 642 0.76% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
10 640 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
11 636 0.76% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
12 629 0.75% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 627 0.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 625 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
15 619 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36

Usage by Country for December 2020

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 38990 46.38% 37667 46.05% 431224 30.63% Unresolved/Unknown
2 30754 36.59% 30699 37.53% 313095 22.24% Russian Federation
3 8100 9.64% 7740 9.46% 514255 36.52% US Commercial
4 2324 2.76% 1923 2.35% 74182 5.27% Network
5 1748 2.08% 1748 2.14% 20841 1.48% Bulgaria
6 448 0.53% 429 0.52% 18744 1.33% France
7 248 0.30% 236 0.29% 4623 0.33% Germany
8 189 0.22% 171 0.21% 5933 0.42% Viet Nam
9 148 0.18% 147 0.18% 1832 0.13% Indonesia
10 126 0.15% 122 0.15% 2325 0.17% Ukraine
11 124 0.15% 115 0.14% 1588 0.11% Czech Republic
12 99 0.12% 97 0.12% 1437 0.10% Brazil
13 75 0.09% 72 0.09% 3701 0.26% Madagascar
14 49 0.06% 49 0.06% 271 0.02% China
15 48 0.06% 48 0.06% 732 0.05% Colombia
16 47 0.06% 46 0.06% 48 0.00% USSR (former)
17 46 0.05% 43 0.05% 1891 0.13% Hungary
18 37 0.04% 36 0.04% 311 0.02% Poland
19 32 0.04% 24 0.03% 243 0.02% Wallis and Futuna Islands
20 31 0.04% 26 0.03% 769 0.05% Ecuador
21 27 0.03% 25 0.03% 319 0.02% Pakistan
22 24 0.03% 23 0.03% 575 0.04% Thailand
23 22 0.03% 17 0.02% 288 0.02% Moldova
24 21 0.02% 19 0.02% 344 0.02% Mexico
25 20 0.02% 20 0.02% 1267 0.09% Romania
26 19 0.02% 14 0.02% 116 0.01% St. Pierre and Miquelon
27 16 0.02% 16 0.02% 72 0.01% Slovak Republic
28 15 0.02% 10 0.01% 591 0.04% Italy
29 15 0.02% 15 0.02% 401 0.03% Turkey
30 14 0.02% 13 0.02% 150 0.01% United States


Generated by Webalizer Version 2.01