Usage Statistics for chambres-esperance.com

Summary Period: February 2022
Generated 01-Mar-2022 03:07 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 365793
Total Files 343235
Total Pages 360332
Total Visits 13460
Total KBytes 3347805
Total Unique Sites 4676
Total Unique URLs 149
Total Unique Referrers 682
Total Unique User Agents 1250
. Avg Max
Hits per Hour 544 8208
Hits per Day 13064 19232
Files per Day 12258 15888
Pages per Day 12869 19132
Visits per Day 480 743
KBytes per Day 119564 349858
Hits by Response Code
Code 200 - OK 343235
Code 206 - Partial Content 8
Code 302 - Found 8027
Code 304 - Not Modified 48
Code 403 - Forbidden 103
Code 404 - Not Found 2804
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 11564

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 19232 5.26% 10786 3.14% 19132 5.31% 411 3.05% 375 8.02% 54290 1.62%
2 14466 3.95% 13715 4.00% 14361 3.99% 544 4.04% 485 10.37% 65149 1.95%
3 14567 3.98% 13363 3.89% 14371 3.99% 613 4.55% 505 10.80% 60274 1.80%
4 12724 3.48% 11898 3.47% 12429 3.45% 591 4.39% 439 9.39% 59743 1.78%
5 14570 3.98% 13599 3.96% 14261 3.96% 629 4.67% 385 8.23% 63287 1.89%
6 14500 3.96% 14023 4.09% 14226 3.95% 692 5.14% 440 9.41% 70314 2.10%
7 13837 3.78% 13295 3.87% 13467 3.74% 574 4.26% 464 9.92% 81552 2.44%
8 15033 4.11% 14177 4.13% 14666 4.07% 743 5.52% 489 10.46% 76570 2.29%
9 14987 4.10% 14630 4.26% 14497 4.02% 633 4.70% 473 10.12% 60700 1.81%
10 15985 4.37% 15405 4.49% 15462 4.29% 743 5.52% 508 10.86% 191905 5.73%
11 14619 4.00% 13713 4.00% 14308 3.97% 632 4.70% 447 9.56% 65334 1.95%
12 14474 3.96% 13880 4.04% 14198 3.94% 685 5.09% 474 10.14% 84384 2.52%
13 11876 3.25% 11318 3.30% 11693 3.25% 539 4.00% 418 8.94% 83112 2.48%
14 12895 3.53% 12491 3.64% 12838 3.56% 394 2.93% 346 7.40% 58650 1.75%
15 12642 3.46% 11855 3.45% 12484 3.46% 333 2.47% 276 5.90% 59331 1.77%
16 13590 3.72% 13299 3.87% 13390 3.72% 406 3.02% 341 7.29% 75437 2.25%
17 13965 3.82% 13265 3.86% 13909 3.86% 347 2.58% 298 6.37% 59903 1.79%
18 14957 4.09% 14231 4.15% 14696 4.08% 311 2.31% 277 5.92% 72456 2.16%
19 15183 4.15% 14761 4.30% 15102 4.19% 334 2.48% 283 6.05% 67671 2.02%
20 12999 3.55% 12593 3.67% 12851 3.57% 289 2.15% 242 5.18% 69664 2.08%
21 14184 3.88% 13740 4.00% 14137 3.92% 293 2.18% 245 5.24% 87418 2.61%
22 14739 4.03% 14178 4.13% 14662 4.07% 267 1.98% 234 5.00% 86086 2.57%
23 16296 4.45% 15888 4.63% 16196 4.49% 357 2.65% 289 6.18% 268147 8.01%
24 6370 1.74% 6292 1.83% 6257 1.74% 425 3.16% 366 7.83% 210144 6.28%
25 7131 1.95% 7059 2.06% 7057 1.96% 433 3.22% 414 8.85% 349858 10.45%
26 7206 1.97% 7145 2.08% 7054 1.96% 437 3.25% 407 8.70% 315261 9.42%
27 7078 1.93% 7010 2.04% 7037 1.95% 483 3.59% 401 8.58% 333807 9.97%
28 5688 1.55% 5626 1.64% 5591 1.55% 443 3.29% 409 8.75% 217360 6.49%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 554 15522 4.24% 520 14573 4.25% 543 15231 4.23% 4746 132885 3.97%
1 569 15940 4.36% 545 15260 4.45% 560 15681 4.35% 4722 132215 3.95%
2 568 15927 4.35% 532 14903 4.34% 562 15763 4.37% 4600 128790 3.85%
3 827 23179 6.34% 518 14513 4.23% 819 22937 6.37% 4776 133742 3.99%
4 555 15564 4.25% 531 14871 4.33% 549 15388 4.27% 4788 134077 4.00%
5 565 15827 4.33% 542 15202 4.43% 558 15629 4.34% 4877 136550 4.08%
6 558 15651 4.28% 538 15071 4.39% 551 15444 4.29% 5003 140075 4.18%
7 558 15630 4.27% 546 15290 4.45% 548 15363 4.26% 5115 143224 4.28%
8 541 15173 4.15% 518 14529 4.23% 535 14991 4.16% 4815 134808 4.03%
9 551 15455 4.23% 539 15108 4.40% 545 15279 4.24% 4760 133277 3.98%
10 552 15469 4.23% 536 15021 4.38% 544 15255 4.23% 4854 135920 4.06%
11 561 15731 4.30% 540 15137 4.41% 553 15502 4.30% 4711 131910 3.94%
12 521 14602 3.99% 500 14019 4.08% 515 14420 4.00% 4999 139971 4.18%
13 512 14347 3.92% 499 13992 4.08% 503 14098 3.91% 5242 146785 4.38%
14 539 15108 4.13% 520 14569 4.24% 531 14874 4.13% 5019 140523 4.20%
15 525 14716 4.02% 503 14088 4.10% 515 14446 4.01% 5115 143210 4.28%
16 500 14021 3.83% 477 13368 3.89% 491 13767 3.82% 5196 145485 4.35%
17 500 14020 3.83% 472 13239 3.86% 491 13770 3.82% 5243 146817 4.39%
18 492 13789 3.77% 466 13074 3.81% 481 13484 3.74% 5508 154215 4.61%
19 483 13551 3.70% 463 12980 3.78% 471 13208 3.67% 5520 154570 4.62%
20 478 13392 3.66% 459 12875 3.75% 469 13134 3.64% 5374 150484 4.49%
21 502 14065 3.85% 481 13476 3.93% 494 13853 3.84% 5122 143425 4.28%
22 508 14244 3.89% 489 13694 3.99% 503 14108 3.92% 4762 133341 3.98%
23 531 14870 4.07% 513 14383 4.19% 525 14707 4.08% 4697 131506 3.93%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 233263 63.77% 122248 3.65% /
2 74975 20.50% 751318 22.44% /plesk-stat/webstat/
3 14516 3.97% 1519745 45.40% /plesk-stat/webstat/usage_202202.html
4 5376 1.47% 394116 11.77% /plesk-stat/webstat/usage_201909.html
5 1528 0.42% 15517 0.46% /contact.asp
6 1328 0.36% 36509 1.09% /plesk-stat/webstat/usage_201712.html
7 1074 0.29% 8295 0.25% /envoi_contact.asp
8 853 0.23% 358 0.01% /robots.txt
9 816 0.22% 14920 0.45% /plesk-stat/webstat/usage_201903.html
10 775 0.21% 12451 0.37% /plesk-stat/webstat/usage_201904.html
11 674 0.18% 37583 1.12% /plesk-stat/webstat/usage_202010.html
12 564 0.15% 50771 1.52% /plesk-stat/webstat/usage_202201.html
13 541 0.15% 18511 0.55% /plesk-stat/webstat/usage_202103.html
14 391 0.11% 1903 0.06% /pp.asp
15 320 0.09% 11470 0.34% /plesk-stat/webstat/usage_201812.html
16 285 0.08% 29905 0.89% /plesk-stat/webstat/usage_202106.html
17 250 0.07% 25184 0.75% /plesk-stat/webstat/usage_202003.html
18 236 0.06% 29273 0.87% /plesk-stat/webstat/usage_202110.html
19 225 0.06% 589 0.02% /base.asp
20 180 0.05% 916 0.03% /default.asp
21 171 0.05% 113 0.00% /base.js
22 168 0.05% 4051 0.12% /build/shadowbox.js
23 165 0.05% 1081 0.03% /js/jquery.nivo.slider.js
24 165 0.05% 291 0.01% /style2.css
25 164 0.04% 303 0.01% /css/style.css
26 163 0.04% 179 0.01% /nivo-slider.css
27 162 0.04% 192 0.01% /build/shadowbox.css
28 162 0.04% 180 0.01% /global.css
29 160 0.04% 5971 0.18% /js/jquery.min.js
30 152 0.04% 5355 0.16% /plesk-stat/webstat/usage_202102.html

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 14516 3.97% 1519745 45.40% /plesk-stat/webstat/usage_202202.html
2 74975 20.50% 751318 22.44% /plesk-stat/webstat/
3 5376 1.47% 394116 11.77% /plesk-stat/webstat/usage_201909.html
4 233263 63.77% 122248 3.65% /
5 564 0.15% 50771 1.52% /plesk-stat/webstat/usage_202201.html
6 674 0.18% 37583 1.12% /plesk-stat/webstat/usage_202010.html
7 1328 0.36% 36509 1.09% /plesk-stat/webstat/usage_201712.html
8 285 0.08% 29905 0.89% /plesk-stat/webstat/usage_202106.html
9 236 0.06% 29273 0.87% /plesk-stat/webstat/usage_202110.html
10 250 0.07% 25184 0.75% /plesk-stat/webstat/usage_202003.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 233263 63.77% 8003 62.01% /
2 14516 3.97% 1038 8.04% /plesk-stat/webstat/usage_202202.html
3 1328 0.36% 1026 7.95% /plesk-stat/webstat/usage_201712.html
4 1528 0.42% 621 4.81% /contact.asp
5 674 0.18% 412 3.19% /plesk-stat/webstat/usage_202010.html
6 541 0.15% 288 2.23% /plesk-stat/webstat/usage_202103.html
7 285 0.08% 191 1.48% /plesk-stat/webstat/usage_202106.html
8 250 0.07% 167 1.29% /plesk-stat/webstat/usage_202003.html
9 320 0.09% 159 1.23% /plesk-stat/webstat/usage_201812.html
10 391 0.11% 147 1.14% /pp.asp

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 233263 63.77% 7630 61.39% /
2 14516 3.97% 1033 8.31% /plesk-stat/webstat/usage_202202.html
3 1074 0.29% 899 7.23% /envoi_contact.asp
4 1328 0.36% 434 3.49% /plesk-stat/webstat/usage_201712.html
5 674 0.18% 404 3.25% /plesk-stat/webstat/usage_202010.html
6 541 0.15% 290 2.33% /plesk-stat/webstat/usage_202103.html
7 1528 0.42% 273 2.20% /contact.asp
8 180 0.05% 205 1.65% /default.asp
9 391 0.11% 198 1.59% /pp.asp
10 320 0.09% 157 1.26% /plesk-stat/webstat/usage_201812.html

Top 30 of 4676 Total Sites
# Hits Files KBytes Visits Hostname
1 213381 58.33% 202606 59.03% 0 0.00% 15 0.11% s-79-110-133-210.under.net.ua
2 75103 20.53% 75026 21.86% 751193 22.44% 2 0.01% v552824.hosted-by-vdsina.ru
3 20131 5.50% 19662 5.73% 195 0.01% 1 0.01% 5.188.210.3
4 8020 2.19% 8020 2.34% 910590 27.20% 11 0.08% vm1985900.51ssd.had.wf
5 7617 2.08% 16 0.00% 2087 0.06% 1 0.01% unallocated.giveme.network
6 5371 1.47% 5371 1.56% 394031 11.77% 2 0.01% 46.161.11.28
7 3573 0.98% 3573 1.04% 338517 10.11% 57 0.42% 89-179-107-162.broadband.corbina.ru
8 1731 0.47% 1621 0.47% 20138 0.60% 4 0.03% 2.92.194.129
9 1691 0.46% 1691 0.49% 124103 3.71% 3 0.02% 178.158.64.137
10 1475 0.40% 1431 0.42% 17768 0.53% 516 3.83% 91.225.162.3
11 451 0.12% 446 0.13% 13104 0.39% 86 0.64% 5.188.210.72
12 359 0.10% 353 0.10% 16307 0.49% 104 0.77% 5.188.210.82
13 348 0.10% 348 0.10% 5541 0.17% 1 0.01% 191.96.185.181
14 341 0.09% 341 0.10% 5430 0.16% 1 0.01% 191.96.185.58
15 333 0.09% 333 0.10% 5302 0.16% 1 0.01% 102.165.16.67
16 331 0.09% 331 0.10% 5599 0.17% 1 0.01% 191.96.185.156
17 295 0.08% 279 0.08% 12769 0.38% 84 0.62% 5.188.210.242
18 294 0.08% 289 0.08% 12987 0.39% 93 0.69% 5.188.210.36
19 261 0.07% 254 0.07% 11261 0.34% 82 0.61% 5.188.210.61
20 238 0.07% 185 0.05% 4654 0.14% 46 0.34% 216.244.66.230
21 232 0.06% 232 0.07% 22962 0.69% 2 0.01% 48519.vds.hosted-by.hshp.host
22 192 0.05% 192 0.06% 24161 0.72% 29 0.22% 109-252-156-150.dynamic.spd-mgts.ru
23 165 0.05% 165 0.05% 18061 0.54% 4 0.03% 178.158.11.102
24 154 0.04% 153 0.04% 17968 0.54% 51 0.38% 51383.vds.hosted-by.hshp.host
25 125 0.03% 85 0.02% 665 0.02% 3 0.02% crawl-prodd4-6.babbar.eu
26 106 0.03% 106 0.03% 9810 0.29% 1 0.01% 185.236.76.142.deltahost-ptr
27 96 0.03% 96 0.03% 7700 0.23% 3 0.02% 94.140.112.62
28 96 0.03% 0 0.00% 121 0.00% 1 0.01% m15807.contaboserver.net
29 91 0.02% 91 0.03% 1449 0.04% 1 0.01% 102.165.16.20
30 80 0.02% 75 0.02% 3285 0.10% 2 0.01% 5.93.20.109.rev.sfr.net

Top 10 of 4676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8020 2.19% 8020 2.34% 910590 27.20% 11 0.08% vm1985900.51ssd.had.wf
2 75103 20.53% 75026 21.86% 751193 22.44% 2 0.01% v552824.hosted-by-vdsina.ru
3 5371 1.47% 5371 1.56% 394031 11.77% 2 0.01% 46.161.11.28
4 3573 0.98% 3573 1.04% 338517 10.11% 57 0.42% 89-179-107-162.broadband.corbina.ru
5 1691 0.46% 1691 0.49% 124103 3.71% 3 0.02% 178.158.64.137
6 192 0.05% 192 0.06% 24161 0.72% 29 0.22% 109-252-156-150.dynamic.spd-mgts.ru
7 232 0.06% 232 0.07% 22962 0.69% 2 0.01% 48519.vds.hosted-by.hshp.host
8 1731 0.47% 1621 0.47% 20138 0.60% 4 0.03% 2.92.194.129
9 165 0.05% 165 0.05% 18061 0.54% 4 0.03% 178.158.11.102
10 154 0.04% 153 0.04% 17968 0.54% 51 0.38% 51383.vds.hosted-by.hshp.host

Top 30 of 682 Total Referrers
# Hits Referrer
1 10866 2.97% gurman.co.ua
2 10773 2.95% vitannya.com
3 10698 2.92% happyday.org.ua
4 10657 2.91% 5dom.com.ua
5 10646 2.91% vitannyachko.com.ua
6 10586 2.89% vsivitannya.net.ua
7 10572 2.89% happyb.com.ua
8 10566 2.89% lifehacker.org.ua
9 10536 2.88% vitayu.net.ua
10 10439 2.85% vitalka.net.ua
11 10395 2.84% toasts.com.ua
12 10381 2.84% wishes.co.ua
13 10335 2.83% handiwork.info
14 10296 2.81% animal.in.ua
15 10249 2.80% wom.net.ua
16 10237 2.80% sensey.com.ua
17 10180 2.78% happy-birthday.net.ua
18 10115 2.77% svyato.co.ua
19 10025 2.74% zacitacheno.ru
20 10022 2.74% topcitat.ru
21 6539 1.79% https://expo2017-volunteer.org/
22 6436 1.76% https://yolandehelmsite.org/
23 5787 1.58% https://www.soska.site/
24 5560 1.52% http://chambres-esperance.com/
25 4680 1.28% http://edpillsonline.fun
26 4655 1.27% https://mezopotamyaajansi21.com/
27 4626 1.26% https://icientifico.org/
28 4616 1.26% - (Direct Request)
29 4604 1.26% https://albertomartinelli.com/
30 4485 1.23% https://sultandivanimuzesi.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://cleantalkorg2.ru/articlestat1shrxbkue

Top 15 of 1250 Total User Agents
# Hits User Agent
1 215305 58.86% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5094 1.39% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+Touch;+rv:11.0)+like+Gecko
3 5074 1.39% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
4 5070 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
5 4311 1.18% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
6 2421 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
7 2413 0.66% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 2412 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
9 2409 0.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
10 2408 0.66% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 2407 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
12 2406 0.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
13 2402 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
14 2396 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
15 2396 0.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for February 2022

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 213410 58.34% 202631 59.04% 1038 0.03% Ukraine
2 79495 21.73% 79283 23.10% 1128880 33.72% Russian Federation
3 54653 14.94% 44176 12.87% 1008773 30.13% Unresolved/Unknown
4 8096 2.21% 8065 2.35% 910955 27.21% Wallis and Futuna Islands
5 6110 1.67% 5701 1.66% 165809 4.95% US Commercial
6 1415 0.39% 1061 0.31% 42470 1.27% Network
7 806 0.22% 746 0.22% 33849 1.01% France
8 214 0.06% 185 0.05% 2877 0.09% Germany
9 185 0.05% 162 0.05% 10798 0.32% Brazil
10 110 0.03% 81 0.02% 3859 0.12% Poland
11 101 0.03% 80 0.02% 1567 0.05% Thailand
12 88 0.02% 79 0.02% 1198 0.04% Estonia
13 84 0.02% 73 0.02% 2430 0.07% Viet Nam
14 82 0.02% 78 0.02% 1095 0.03% Turkey
15 77 0.02% 66 0.02% 2261 0.07% Colombia
16 63 0.02% 54 0.02% 3943 0.12% Indonesia
17 62 0.02% 52 0.02% 959 0.03% China
18 59 0.02% 59 0.02% 992 0.03% Italy
19 58 0.02% 46 0.01% 541 0.02% Non-Profit Organization
20 54 0.01% 53 0.02% 1432 0.04% Moldova
21 48 0.01% 40 0.01% 673 0.02% United States
22 40 0.01% 37 0.01% 1583 0.05% Belgium
23 39 0.01% 38 0.01% 2242 0.07% Canada
24 39 0.01% 37 0.01% 1719 0.05% Netherlands
25 34 0.01% 20 0.01% 297 0.01% Greece
26 32 0.01% 32 0.01% 635 0.02% India
27 24 0.01% 22 0.01% 1539 0.05% Argentina
28 22 0.01% 22 0.01% 377 0.01% Lithuania
29 20 0.01% 14 0.00% 864 0.03% Czech Republic
30 18 0.00% 11 0.00% 119 0.00% Israel


Generated by Webalizer Version 2.01