Usage Statistics for chambres-esperance.com

Summary Period: October 2021
Generated 01-Nov-2021 03:05 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 505025
Total Files 493407
Total Pages 500505
Total Visits 9603
Total KBytes 2673992
Total Unique Sites 3820
Total Unique URLs 139
Total Unique Referrers 1305
Total Unique User Agents 744
. Avg Max
Hits per Hour 678 1082
Hits per Day 16291 18745
Files per Day 15916 17973
Pages per Day 16145 18672
Visits per Day 309 1146
KBytes per Day 86258 238360
Hits by Response Code
Code 200 - OK 493407
Code 206 - Partial Content 2
Code 302 - Found 827
Code 304 - Not Modified 6
Code 400 - Bad Request 1
Code 403 - Forbidden 61
Code 404 - Not Found 2943
Code 500 - Internal Server Error 7778

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 17026 3.37% 16827 3.41% 16919 3.38% 294 3.06% 230 6.02% 94938 3.55%
2 15865 3.14% 15430 3.13% 15731 3.14% 256 2.67% 185 4.84% 110843 4.15%
3 18745 3.71% 17973 3.64% 18672 3.73% 1146 11.93% 649 16.99% 122792 4.59%
4 17907 3.55% 16866 3.42% 17610 3.52% 326 3.39% 238 6.23% 129598 4.85%
5 17297 3.42% 17060 3.46% 17080 3.41% 327 3.41% 217 5.68% 125504 4.69%
6 16859 3.34% 16433 3.33% 16645 3.33% 267 2.78% 216 5.65% 105300 3.94%
7 15450 3.06% 14960 3.03% 15211 3.04% 332 3.46% 275 7.20% 79788 2.98%
8 16875 3.34% 16739 3.39% 16670 3.33% 303 3.16% 239 6.26% 65454 2.45%
9 15237 3.02% 14902 3.02% 15097 3.02% 278 2.89% 192 5.03% 60801 2.27%
10 15805 3.13% 15692 3.18% 15706 3.14% 273 2.84% 205 5.37% 50330 1.88%
11 16005 3.17% 15821 3.21% 15907 3.18% 282 2.94% 217 5.68% 54908 2.05%
12 16591 3.29% 15995 3.24% 16465 3.29% 266 2.77% 218 5.71% 56499 2.11%
13 16257 3.22% 15539 3.15% 16185 3.23% 288 3.00% 221 5.79% 53217 1.99%
14 17816 3.53% 16746 3.39% 17687 3.53% 259 2.70% 212 5.55% 64819 2.42%
15 18392 3.64% 17871 3.62% 18265 3.65% 282 2.94% 215 5.63% 65114 2.44%
16 17906 3.55% 17512 3.55% 17837 3.56% 292 3.04% 222 5.81% 52210 1.95%
17 17283 3.42% 16726 3.39% 17136 3.42% 306 3.19% 228 5.97% 56097 2.10%
18 17637 3.49% 17331 3.51% 17550 3.51% 317 3.30% 202 5.29% 125589 4.70%
19 14495 2.87% 14275 2.89% 14387 2.87% 330 3.44% 205 5.37% 51264 1.92%
20 17546 3.47% 17286 3.50% 17252 3.45% 282 2.94% 212 5.55% 65993 2.47%
21 17461 3.46% 16848 3.41% 17225 3.44% 304 3.17% 211 5.52% 52039 1.95%
22 14686 2.91% 14513 2.94% 14618 2.92% 253 2.63% 175 4.58% 55806 2.09%
23 16043 3.18% 15856 3.21% 15969 3.19% 238 2.48% 181 4.74% 55774 2.09%
24 17719 3.51% 17440 3.53% 17630 3.52% 245 2.55% 174 4.55% 136617 5.11%
25 16698 3.31% 16572 3.36% 16586 3.31% 185 1.93% 124 3.25% 238360 8.91%
26 17610 3.49% 17494 3.55% 17493 3.50% 212 2.21% 154 4.03% 182921 6.84%
27 9657 1.91% 9419 1.91% 9472 1.89% 239 2.49% 205 5.37% 147018 5.50%
28 9370 1.86% 9280 1.88% 9280 1.85% 365 3.80% 270 7.07% 57796 2.16%
29 16709 3.31% 16498 3.34% 16479 3.29% 360 3.75% 272 7.12% 57766 2.16%
30 16000 3.17% 15695 3.18% 15891 3.17% 359 3.74% 282 7.38% 42874 1.60%
31 16078 3.18% 15808 3.20% 15850 3.17% 316 3.29% 258 6.75% 55966 2.09%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 663 20581 4.08% 653 20255 4.11% 660 20484 4.09% 2438 75580 2.83%
1 696 21593 4.28% 678 21042 4.26% 689 21377 4.27% 2568 79603 2.98%
2 675 20938 4.15% 663 20570 4.17% 673 20867 4.17% 2391 74109 2.77%
3 679 21064 4.17% 663 20558 4.17% 674 20914 4.18% 2411 74737 2.79%
4 692 21452 4.25% 672 20845 4.22% 687 21303 4.26% 2328 72156 2.70%
5 682 21162 4.19% 668 20731 4.20% 679 21058 4.21% 2501 77546 2.90%
6 686 21295 4.22% 676 20961 4.25% 684 21230 4.24% 2859 88633 3.31%
7 713 22133 4.38% 699 21677 4.39% 705 21855 4.37% 4480 138874 5.19%
8 711 22059 4.37% 689 21384 4.33% 707 21933 4.38% 4512 139865 5.23%
9 693 21506 4.26% 676 20956 4.25% 686 21269 4.25% 5010 155318 5.81%
10 672 20846 4.13% 660 20473 4.15% 667 20701 4.14% 4740 146951 5.50%
11 669 20757 4.11% 651 20195 4.09% 660 20485 4.09% 4971 154108 5.76%
12 670 20800 4.12% 651 20191 4.09% 665 20633 4.12% 4645 143984 5.38%
13 699 21696 4.30% 674 20919 4.24% 691 21448 4.29% 4525 140264 5.25%
14 717 22244 4.40% 689 21364 4.33% 707 21932 4.38% 4573 141760 5.30%
15 687 21325 4.22% 667 20702 4.20% 678 21020 4.20% 4358 135104 5.05%
16 683 21193 4.20% 672 20862 4.23% 667 20701 4.14% 4828 149663 5.60%
17 673 20891 4.14% 659 20453 4.15% 663 20562 4.11% 4000 124008 4.64%
18 652 20232 4.01% 646 20036 4.06% 648 20089 4.01% 3095 95945 3.59%
19 630 19538 3.87% 620 19237 3.90% 624 19347 3.87% 3779 117158 4.38%
20 638 19798 3.92% 627 19460 3.94% 636 19720 3.94% 3423 106120 3.97%
21 639 19834 3.93% 627 19457 3.94% 635 19694 3.93% 2972 92123 3.45%
22 675 20928 4.14% 656 20356 4.13% 671 20816 4.16% 2487 77106 2.88%
23 682 21160 4.19% 668 20723 4.20% 679 21067 4.21% 2364 73279 2.74%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 357165 70.72% 152477 5.70% /
2 113220 22.42% 1146249 42.87% /plesk-stat/webstat/
3 6116 1.21% 773055 28.91% /plesk-stat/webstat/usage_202012.html
4 2602 0.52% 42924 1.61% /plesk-stat/webstat/usage_201903.html
5 2602 0.52% 41288 1.54% /plesk-stat/webstat/usage_201904.html
6 1857 0.37% 225400 8.43% /plesk-stat/webstat/usage_202110.html
7 1667 0.33% 16465 0.62% /contact.asp
8 1278 0.25% 10008 0.37% /envoi_contact.asp
9 913 0.18% 31362 1.17% /plesk-stat/webstat/usage_201712.html
10 801 0.16% 351 0.01% /robots.txt
11 550 0.11% 3224 0.12% /pp.asp
12 384 0.08% 39165 1.46% /plesk-stat/webstat/usage_202107.html
13 256 0.05% 769 0.03% /base.asp
14 210 0.04% 1489 0.06% /default.asp
15 148 0.03% 264 0.01% /css/style.css
16 147 0.03% 162 0.01% /global.css
17 144 0.03% 921 0.03% /js/jquery.nivo.slider.js
18 143 0.03% 176 0.01% /build/shadowbox.css
19 142 0.03% 5371 0.20% /js/jquery.min.js
20 141 0.03% 94 0.00% /base.js
21 141 0.03% 250 0.01% /style2.css
22 140 0.03% 155 0.01% /nivo-slider.css
23 134 0.03% 3392 0.13% /build/shadowbox.js
24 119 0.02% 9430 0.35% /plesk-stat/webstat/usage_202106.html
25 103 0.02% 749 0.03% /tarifs.asp
26 100 0.02% 609 0.02% /nous_trouver.asp
27 98 0.02% 10428 0.39% /favicon.ico
28 89 0.02% 473 0.02% /labels.asp
29 88 0.02% 8903 0.33% /plesk-stat/webstat/usage_202002.html
30 83 0.02% 419 0.02% /reservation.asp

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 113220 22.42% 1146249 42.87% /plesk-stat/webstat/
2 6116 1.21% 773055 28.91% /plesk-stat/webstat/usage_202012.html
3 1857 0.37% 225400 8.43% /plesk-stat/webstat/usage_202110.html
4 357165 70.72% 152477 5.70% /
5 2602 0.52% 42924 1.61% /plesk-stat/webstat/usage_201903.html
6 2602 0.52% 41288 1.54% /plesk-stat/webstat/usage_201904.html
7 384 0.08% 39165 1.46% /plesk-stat/webstat/usage_202107.html
8 913 0.18% 31362 1.17% /plesk-stat/webstat/usage_201712.html
9 1667 0.33% 16465 0.62% /contact.asp
10 98 0.02% 10428 0.39% /favicon.ico

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 357165 70.72% 3776 40.67% /
2 113220 22.42% 2189 23.58% /plesk-stat/webstat/
3 1667 0.33% 923 9.94% /contact.asp
4 913 0.18% 762 8.21% /plesk-stat/webstat/usage_201712.html
5 384 0.08% 270 2.91% /plesk-stat/webstat/usage_202107.html
6 1857 0.37% 258 2.78% /plesk-stat/webstat/usage_202110.html
7 550 0.11% 210 2.26% /pp.asp
8 6116 1.21% 131 1.41% /plesk-stat/webstat/usage_202012.html
9 119 0.02% 104 1.12% /plesk-stat/webstat/usage_202106.html
10 210 0.04% 85 0.92% /default.asp

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 357165 70.72% 3603 40.81% /
2 113220 22.42% 2188 24.78% /plesk-stat/webstat/
3 1278 0.25% 1056 11.96% /envoi_contact.asp
4 1667 0.33% 267 3.02% /contact.asp
5 550 0.11% 266 3.01% /pp.asp
6 1857 0.37% 258 2.92% /plesk-stat/webstat/usage_202110.html
7 913 0.18% 247 2.80% /plesk-stat/webstat/usage_201712.html
8 6116 1.21% 118 1.34% /plesk-stat/webstat/usage_202012.html
9 256 0.05% 111 1.26% /base.asp
10 210 0.04% 111 1.26% /default.asp

Top 30 of 3820 Total Sites
# Hits Files KBytes Visits Hostname
1 168447 33.35% 164112 33.26% 0 0.00% 10 0.10% s-79-110-133-174.under.net.ua
2 96603 19.13% 94466 19.15% 0 0.00% 4 0.04% 195.38.8.176
3 79897 15.82% 79862 16.19% 800696 29.94% 1 0.01% v552824.hosted-by-vdsina.ru
4 41081 8.13% 40573 8.22% 0 0.00% 1 0.01% s-79-110-133-160.under.net.ua
5 23900 4.73% 23029 4.67% 0 0.00% 4 0.04% 195.38.8.148
6 19500 3.86% 19485 3.95% 202207 7.56% 3 0.03% xrumer.ru
7 19480 3.86% 19274 3.91% 64 0.00% 4 0.04% 5.188.210.3
8 5418 1.07% 5272 1.07% 64555 2.41% 90 0.94% vmd53450.contaboserver.net
9 5191 1.03% 5186 1.05% 53204 1.99% 30 0.31% vm2413267.nvme.had.wf
10 4020 0.80% 3846 0.78% 47205 1.77% 5 0.05% 128-72-19-5.broadband.corbina.ru
11 2993 0.59% 2991 0.61% 30526 1.14% 3 0.03% vm2678513.1nvme.had.wf
12 2751 0.54% 2746 0.56% 335912 12.56% 29 0.30% 92.51.5.193
13 2000 0.40% 2000 0.41% 120175 4.49% 405 4.22% 128-69-252-231.broadband.corbina.ru
14 1937 0.38% 1937 0.39% 232392 8.69% 17 0.18% vm2105093.12ssd.had.wf
15 1793 0.36% 1793 0.36% 112343 4.20% 4 0.04% vm2821889.1nvme.had.wf
16 1673 0.33% 1651 0.33% 481 0.02% 278 2.89% unn-143-244-37-153.datapacket.com
17 1389 0.28% 1389 0.28% 176408 6.60% 11 0.11% vm2804059.13ssd.had.wf
18 1332 0.26% 1332 0.27% 13614 0.51% 1 0.01% himrusopt.ru
19 922 0.18% 918 0.19% 11386 0.43% 392 4.08% 91.225.162.3
20 346 0.07% 346 0.07% 5509 0.21% 1 0.01% unn-212-102-58-169.cdn77.com
21 345 0.07% 345 0.07% 5494 0.21% 1 0.01% 154.21.28.83
22 344 0.07% 344 0.07% 5478 0.20% 1 0.01% 154.21.114.186
23 344 0.07% 344 0.07% 5478 0.20% 1 0.01% 154.21.23.7
24 344 0.07% 344 0.07% 5478 0.20% 1 0.01% 154.21.28.248
25 343 0.07% 343 0.07% 5571 0.21% 1 0.01% 154.21.28.65
26 342 0.07% 342 0.07% 5446 0.20% 1 0.01% unn-143-244-39-13.datapacket.com
27 340 0.07% 340 0.07% 5414 0.20% 1 0.01% unn-138-199-29-4.datapacket.com
28 339 0.07% 339 0.07% 5398 0.20% 1 0.01% unn-212-102-59-219.cdn77.com
29 338 0.07% 338 0.07% 5704 0.21% 1 0.01% 154.21.114.170
30 334 0.07% 334 0.07% 5318 0.20% 1 0.01% 154.21.114.68

Top 10 of 3820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79897 15.82% 79862 16.19% 800696 29.94% 1 0.01% v552824.hosted-by-vdsina.ru
2 2751 0.54% 2746 0.56% 335912 12.56% 29 0.30% 92.51.5.193
3 1937 0.38% 1937 0.39% 232392 8.69% 17 0.18% vm2105093.12ssd.had.wf
4 19500 3.86% 19485 3.95% 202207 7.56% 3 0.03% xrumer.ru
5 1389 0.28% 1389 0.28% 176408 6.60% 11 0.11% vm2804059.13ssd.had.wf
6 2000 0.40% 2000 0.41% 120175 4.49% 405 4.22% 128-69-252-231.broadband.corbina.ru
7 1793 0.36% 1793 0.36% 112343 4.20% 4 0.04% vm2821889.1nvme.had.wf
8 5418 1.07% 5272 1.07% 64555 2.41% 90 0.94% vmd53450.contaboserver.net
9 5191 1.03% 5186 1.05% 53204 1.99% 30 0.31% vm2413267.nvme.had.wf
10 4020 0.80% 3846 0.78% 47205 1.77% 5 0.05% 128-72-19-5.broadband.corbina.ru

Top 30 of 1305 Total Referrers
# Hits Referrer
1 17517 3.47% http://vitannya.com
2 17407 3.45% http://5dom.com.ua
3 17268 3.42% http://gurman.co.ua
4 17135 3.39% https://vitannyachko.com.ua
5 16984 3.36% http://happyday.org.ua
6 16971 3.36% https://pryvitay.co.ua
7 16857 3.34% https://privitus.net.ua
8 16731 3.31% https://pozdratop.ru
9 16689 3.30% https://4lady.in.ua
10 16650 3.30% https://cutie.in.ua
11 16511 3.27% https://chef.net.ua
12 16301 3.23% https://cooktips.com.ua
13 16151 3.20% https://wday.com.ua
14 15778 3.12% https://cook.net.ua
15 15596 3.09% https://cookbook.in.ua
16 15323 3.03% https://chic.in.ua
17 15044 2.98% https://superwords.co.ua
18 14817 2.93% https://cookorama.com.ua
19 14600 2.89% https://kafedra.com.ua
20 14414 2.85% https://vitannya365.net.ua
21 6898 1.37% https://ppsgr.org/
22 6868 1.36% https://forum-bg.org/
23 6454 1.28% https://vds-shop.com
24 6300 1.25% https://many-clients.ru
25 6183 1.22% https://irondog.pro
26 5639 1.12% - (Direct Request)
27 5188 1.03% https://thesmalleningworld.com/
28 5007 0.99% https://www.soska.site/
29 4848 0.96% https://mapcollab.org/
30 4791 0.95% https://ceipost.org/

Top 15 of 744 Total User Agents
# Hits User Agent
1 336114 66.55% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5187 1.03% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
3 4983 0.99% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
4 4926 0.98% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
5 4873 0.96% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
6 2872 0.57% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
7 2658 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
8 2640 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
9 2619 0.52% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
10 2612 0.52% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 2609 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
12 2588 0.51% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
13 2587 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
14 2576 0.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
15 2571 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25

Usage by Country for October 2021

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 209601 41.50% 204749 41.50% 533 0.02% Ukraine
2 156695 31.03% 151060 30.62% 609898 22.81% Unresolved/Unknown
3 107276 21.24% 106993 21.68% 1204391 45.04% Russian Federation
4 13609 2.69% 13601 2.76% 607937 22.74% Wallis and Futuna Islands
5 8644 1.71% 8329 1.69% 100289 3.75% US Commercial
6 7066 1.40% 6718 1.36% 105544 3.95% Network
7 763 0.15% 696 0.14% 29467 1.10% France
8 320 0.06% 308 0.06% 2990 0.11% Germany
9 168 0.03% 160 0.03% 1856 0.07% Non-Profit Organization
10 148 0.03% 122 0.02% 1291 0.05% Brazil
11 62 0.01% 61 0.01% 737 0.03% Luxembourg
12 55 0.01% 44 0.01% 1178 0.04% United States
13 50 0.01% 50 0.01% 331 0.01% Netherlands
14 42 0.01% 41 0.01% 410 0.02% China
15 38 0.01% 35 0.01% 499 0.02% Indonesia
16 36 0.01% 36 0.01% 350 0.01% Thailand
17 36 0.01% 31 0.01% 517 0.02% South Africa
18 26 0.01% 26 0.01% 376 0.01% Colombia
19 23 0.00% 18 0.00% 193 0.01% Switzerland
20 22 0.00% 17 0.00% 414 0.02% Poland
21 19 0.00% 19 0.00% 20 0.00% USSR (former)
22 18 0.00% 18 0.00% 302 0.01% Italy
23 17 0.00% 16 0.00% 264 0.01% Mexico
24 16 0.00% 16 0.00% 161 0.01% Argentina
25 15 0.00% 10 0.00% 230 0.01% Turkey
26 13 0.00% 11 0.00% 66 0.00% Czech Republic
27 13 0.00% 13 0.00% 120 0.00% Ecuador
28 12 0.00% 8 0.00% 94 0.00% Denmark
29 12 0.00% 11 0.00% 137 0.01% Estonia
30 12 0.00% 12 0.00% 166 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.01