Usage Statistics for chambres-esperance.com

Summary Period: November 2022
Generated 03-Dec-2022 03:09 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 644032
Total Files 598206
Total Pages 640108
Total Visits 25065
Total KBytes 5888564
Total Unique Sites 7719
Total Unique URLs 189
Total Unique Referrers 440
Total Unique User Agents 1156
. Avg Max
Hits per Hour 894 8393
Hits per Day 21467 34729
Files per Day 19940 30349
Pages per Day 21336 34626
Visits per Day 835 1179
KBytes per Day 196285 312929
Hits by Response Code
Code 200 - OK 598206
Code 206 - Partial Content 15
Code 301 - Moved Permanently 2
Code 302 - Found 31623
Code 304 - Not Modified 523
Code 403 - Forbidden 329
Code 404 - Not Found 2917
Code 500 - Internal Server Error 10417

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 12644 1.96% 6005 1.00% 12420 1.94% 676 2.70% 302 3.91% 231389 3.93%
2 14638 2.27% 14595 2.44% 14395 2.25% 525 2.09% 300 3.89% 236056 4.01%
3 18675 2.90% 18646 3.12% 18624 2.91% 478 1.91% 261 3.38% 243051 4.13%
4 17442 2.71% 17279 2.89% 17338 2.71% 513 2.05% 267 3.46% 242630 4.12%
5 19395 3.01% 19264 3.22% 19297 3.01% 624 2.49% 350 4.53% 230450 3.91%
6 16700 2.59% 16544 2.77% 16557 2.59% 656 2.62% 311 4.03% 229280 3.89%
7 14990 2.33% 14865 2.48% 14813 2.31% 684 2.73% 343 4.44% 229567 3.90%
8 16132 2.50% 16082 2.69% 16011 2.50% 641 2.56% 344 4.46% 227244 3.86%
9 20663 3.21% 20586 3.44% 20534 3.21% 666 2.66% 391 5.07% 199301 3.38%
10 12951 2.01% 12877 2.15% 12885 2.01% 683 2.72% 404 5.23% 133898 2.27%
11 16117 2.50% 16027 2.68% 15969 2.49% 858 3.42% 529 6.85% 163676 2.78%
12 15778 2.45% 15657 2.62% 15593 2.44% 939 3.75% 583 7.55% 157969 2.68%
13 16248 2.52% 16141 2.70% 16096 2.51% 928 3.70% 539 6.98% 166886 2.83%
14 12494 1.94% 12410 2.07% 12365 1.93% 740 2.95% 455 5.89% 154753 2.63%
15 15452 2.40% 15340 2.56% 15125 2.36% 926 3.69% 573 7.42% 179793 3.05%
16 16487 2.56% 16304 2.73% 16364 2.56% 938 3.74% 570 7.38% 163350 2.77%
17 15854 2.46% 15743 2.63% 15675 2.45% 1141 4.55% 688 8.91% 175009 2.97%
18 19038 2.96% 18885 3.16% 18902 2.95% 996 3.97% 636 8.24% 307088 5.21%
19 22032 3.42% 21879 3.66% 21984 3.43% 1111 4.43% 695 9.00% 312929 5.31%
20 24468 3.80% 24231 4.05% 24434 3.82% 1118 4.46% 684 8.86% 235906 4.01%
21 30705 4.77% 23019 3.85% 30548 4.77% 1167 4.66% 790 10.23% 141999 2.41%
22 24395 3.79% 24252 4.05% 24326 3.80% 1179 4.70% 733 9.50% 151736 2.58%
23 30916 4.80% 24067 4.02% 30805 4.81% 1145 4.57% 701 9.08% 162233 2.76%
24 30627 4.76% 30349 5.07% 30550 4.77% 1044 4.17% 644 8.34% 150854 2.56%
25 33183 5.15% 26134 4.37% 33012 5.16% 774 3.09% 430 5.57% 167742 2.85%
26 34729 5.39% 29561 4.94% 34626 5.41% 788 3.14% 460 5.96% 200541 3.41%
27 31427 4.88% 28949 4.84% 31265 4.88% 944 3.77% 566 7.33% 206362 3.50%
28 27014 4.19% 26801 4.48% 26921 4.21% 936 3.73% 516 6.68% 188880 3.21%
29 30377 4.72% 30226 5.05% 30281 4.73% 742 2.96% 466 6.04% 147073 2.50%
30 32461 5.04% 25488 4.26% 32393 5.06% 806 3.22% 499 6.46% 150920 2.56%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 902 27078 4.20% 825 24765 4.14% 899 26990 4.22% 8144 244332 4.15%
1 885 26552 4.12% 880 26423 4.42% 877 26319 4.11% 8502 255046 4.33%
2 897 26913 4.18% 880 26422 4.42% 890 26716 4.17% 8437 253110 4.30%
3 838 25142 3.90% 831 24947 4.17% 833 25005 3.91% 8369 251076 4.26%
4 754 22636 3.51% 750 22500 3.76% 751 22545 3.52% 8305 249152 4.23%
5 943 28294 4.39% 719 21574 3.61% 937 28133 4.40% 8573 257178 4.37%
6 980 29429 4.57% 745 22374 3.74% 977 29320 4.58% 8493 254779 4.33%
7 760 22804 3.54% 753 22619 3.78% 755 22663 3.54% 8257 247724 4.21%
8 781 23446 3.64% 773 23200 3.88% 777 23339 3.65% 8129 243878 4.14%
9 869 26095 4.05% 863 25908 4.33% 863 25907 4.05% 8350 250507 4.25%
10 905 27168 4.22% 900 27011 4.52% 902 27075 4.23% 8228 246833 4.19%
11 939 28194 4.38% 935 28050 4.69% 932 27975 4.37% 8426 252770 4.29%
12 854 25627 3.98% 847 25436 4.25% 846 25396 3.97% 8296 248893 4.23%
13 991 29738 4.62% 767 23028 3.85% 986 29607 4.63% 8375 251264 4.27%
14 719 21576 3.35% 710 21305 3.56% 712 21368 3.34% 8127 243796 4.14%
15 747 22426 3.48% 742 22281 3.72% 736 22109 3.45% 7941 238225 4.05%
16 774 23231 3.61% 767 23017 3.85% 767 23025 3.60% 7750 232488 3.95%
17 857 25731 4.00% 850 25520 4.27% 850 25509 3.99% 7884 236531 4.02%
18 886 26607 4.13% 882 26469 4.42% 883 26513 4.14% 7549 226481 3.85%
19 903 27106 4.21% 896 26905 4.50% 901 27057 4.23% 7638 229133 3.89%
20 885 26559 4.12% 880 26404 4.41% 880 26429 4.13% 7730 231899 3.94%
21 905 27177 4.22% 901 27055 4.52% 901 27057 4.23% 7932 237975 4.04%
22 1176 35287 5.48% 922 27686 4.63% 1165 34957 5.46% 8517 255515 4.34%
23 1307 39216 6.09% 910 27307 4.56% 1303 39094 6.11% 8333 249980 4.25%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 300553 46.67% 54703 0.93% /
2 252927 39.27% 997517 16.94% /plesk-stat/webstat/
3 30161 4.68% 3823241 64.93% /plesk-stat/webstat/usage_202210.html
4 3420 0.53% 368733 6.26% /plesk-stat/webstat/usage_202211.html
5 3264 0.51% 412887 7.01% /plesk-stat/webstat/usage_201909.html
6 1484 0.23% 14853 0.25% /contact.asp
7 974 0.15% 6127 0.10% /envoi_contact.asp
8 904 0.14% 379 0.01% /robots.txt
9 374 0.06% 1793 0.03% /pp.asp
10 344 0.05% 7115 0.12% /plesk-stat/webstat/usage_202201.html
11 217 0.03% 495 0.01% /default.asp
12 196 0.03% 509 0.01% /base.asp
13 178 0.03% 17101 0.29% /plesk-stat/webstat/usage_202204.html
14 112 0.02% 11790 0.20% /plesk-stat/webstat/usage_202203.html
15 108 0.02% 4096 0.07% /js/jquery.min.js
16 108 0.02% 754 0.01% /js/jquery.nivo.slider.js
17 106 0.02% 117 0.00% /nivo-slider.css
18 105 0.02% 117 0.00% /global.css
19 104 0.02% 69 0.00% /base.js
20 104 0.02% 125 0.00% /build/shadowbox.css
21 104 0.02% 196 0.00% /css/style.css
22 102 0.02% 2542 0.04% /build/shadowbox.js
23 100 0.02% 176 0.00% /style2.css
24 86 0.01% 11096 0.19% /favicon.ico
25 85 0.01% 2046 0.03% /plesk-stat/webstat/usage_201712.html
26 77 0.01% 388 0.01% /tarifs.asp
27 60 0.01% 271 0.00% /labels.asp
28 59 0.01% 1100 0.02% /plesk-stat/webstat/usage_201903.html
29 56 0.01% 286 0.00% /nous_trouver.asp
30 54 0.01% 237 0.00% /reservation.asp

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 30161 4.68% 3823241 64.93% /plesk-stat/webstat/usage_202210.html
2 252927 39.27% 997517 16.94% /plesk-stat/webstat/
3 3264 0.51% 412887 7.01% /plesk-stat/webstat/usage_201909.html
4 3420 0.53% 368733 6.26% /plesk-stat/webstat/usage_202211.html
5 300553 46.67% 54703 0.93% /
6 178 0.03% 17101 0.29% /plesk-stat/webstat/usage_202204.html
7 1484 0.23% 14853 0.25% /contact.asp
8 112 0.02% 11790 0.20% /plesk-stat/webstat/usage_202203.html
9 86 0.01% 11096 0.19% /favicon.ico
10 344 0.05% 7115 0.12% /plesk-stat/webstat/usage_202201.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 252927 39.27% 16165 65.52% /plesk-stat/webstat/
2 300553 46.67% 6390 25.90% /
3 1484 0.23% 799 3.24% /contact.asp
4 344 0.05% 200 0.81% /plesk-stat/webstat/usage_202201.html
5 374 0.06% 153 0.62% /pp.asp
6 178 0.03% 106 0.43% /plesk-stat/webstat/usage_202204.html
7 85 0.01% 79 0.32% /plesk-stat/webstat/usage_201712.html
8 196 0.03% 69 0.28% /base.asp
9 112 0.02% 62 0.25% /plesk-stat/webstat/usage_202203.html
10 217 0.03% 55 0.22% /default.asp

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 252927 39.27% 15842 63.93% /plesk-stat/webstat/
2 300553 46.67% 6250 25.22% /
3 974 0.15% 792 3.20% /envoi_contact.asp
4 1484 0.23% 396 1.60% /contact.asp
5 3420 0.53% 305 1.23% /plesk-stat/webstat/usage_202211.html
6 344 0.05% 194 0.78% /plesk-stat/webstat/usage_202201.html
7 374 0.06% 193 0.78% /pp.asp
8 196 0.03% 76 0.31% /base.asp
9 85 0.01% 70 0.28% /plesk-stat/webstat/usage_201712.html
10 217 0.03% 67 0.27% /default.asp

Top 30 of 7719 Total Sites
# Hits Files KBytes Visits Hostname
1 240692 37.37% 239786 40.08% 0 0.00% 25 0.10% dsl-248-195.bl27.telepac.pt
2 157150 24.40% 156979 26.24% 42761 0.73% 28 0.11% 326821-cg80888.tmweb.ru
3 58677 9.11% 58596 9.80% 618740 10.51% 7 0.03% v552824.hosted-by-vdsina.ru
4 49618 7.70% 49611 8.29% 0 0.00% 21 0.08% 58.143.60.94.rev.vodafone.pt
5 41630 6.46% 557 0.09% 11727 0.20% 6 0.02% unallocated.giveme.network
6 18062 2.80% 18062 3.02% 2289530 38.88% 3 0.01% vm711319.stark-industries.solutions
7 12021 1.87% 12021 2.01% 1524370 25.89% 4 0.02% host-176-124-215-108.hosted-by-vdsina.ru
8 3256 0.51% 3256 0.54% 412665 7.01% 1 0.00% 37.139.53.33
9 3088 0.48% 3088 0.52% 361657 6.14% 1 0.00% dim.studio3
10 2600 0.40% 2596 0.43% 26682 0.45% 392 1.56% 120.197.219.82
11 2168 0.34% 2164 0.36% 22641 0.38% 423 1.69% 82.152.212.118.adsl-pool.jx.chinaunicom.com
12 2082 0.32% 2080 0.35% 21268 0.36% 439 1.75% 120.196.188.21
13 2075 0.32% 2075 0.35% 588 0.01% 404 1.61% serv3.jester-soft.ws
14 2012 0.31% 2007 0.34% 21183 0.36% 433 1.73% 112.54.41.177
15 1956 0.30% 1953 0.33% 19532 0.33% 447 1.78% 162.24.17.58.adsl-pool.jx.chinaunicom.com
16 1931 0.30% 1929 0.32% 20379 0.35% 18 0.07% host-89-22-237-236.hosted-by-vdsina.ru
17 1850 0.29% 1846 0.31% 19626 0.33% 419 1.67% no-data
18 1559 0.24% 1556 0.26% 16415 0.28% 322 1.28% 5x18x217x193.static-business.spb.ertelecom.ru
19 1366 0.21% 1365 0.23% 387 0.01% 379 1.51% 91.225.162.3
20 1311 0.20% 1309 0.22% 13069 0.22% 358 1.43% hebei.22.121.in-addr.arpa
21 1280 0.20% 1278 0.21% 0 0.00% 1 0.00% 104.28.246.4
22 960 0.15% 960 0.16% 9780 0.17% 366 1.46% 223.100.178.167
23 945 0.15% 944 0.16% 9011 0.15% 311 1.24% 113.57.84.39
24 874 0.14% 873 0.15% 9201 0.16% 406 1.62% 112.49.34.128
25 717 0.11% 714 0.12% 7857 0.13% 156 0.62% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
26 684 0.11% 679 0.11% 7129 0.12% 144 0.57% hn.kd.ny.adsl
27 584 0.09% 580 0.10% 6128 0.10% 243 0.97% 142.102.33.58.broad.xw.sh.dynamic.163data.com.cn
28 366 0.06% 366 0.06% 3727 0.06% 32 0.13% 120.237.144.57
29 365 0.06% 364 0.06% 3794 0.06% 103 0.41% 116.113.68.130
30 344 0.05% 197 0.03% 2118 0.04% 290 1.16% 110.34.3.229

Top 10 of 7719 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18062 2.80% 18062 3.02% 2289530 38.88% 3 0.01% vm711319.stark-industries.solutions
2 12021 1.87% 12021 2.01% 1524370 25.89% 4 0.02% host-176-124-215-108.hosted-by-vdsina.ru
3 58677 9.11% 58596 9.80% 618740 10.51% 7 0.03% v552824.hosted-by-vdsina.ru
4 3256 0.51% 3256 0.54% 412665 7.01% 1 0.00% 37.139.53.33
5 3088 0.48% 3088 0.52% 361657 6.14% 1 0.00% dim.studio3
6 157150 24.40% 156979 26.24% 42761 0.73% 28 0.11% 326821-cg80888.tmweb.ru
7 2600 0.40% 2596 0.43% 26682 0.45% 392 1.56% 120.197.219.82
8 2168 0.34% 2164 0.36% 22641 0.38% 423 1.69% 82.152.212.118.adsl-pool.jx.chinaunicom.com
9 2082 0.32% 2080 0.35% 21268 0.36% 439 1.75% 120.196.188.21
10 2012 0.31% 2007 0.34% 21183 0.36% 433 1.73% 112.54.41.177

Top 30 of 440 Total Referrers
# Hits Referrer
1 31610 4.91% https://master911.ru
2 31586 4.90% https://m-avtodor.ru
3 31471 4.89% https://sparklogic.ru
4 31321 4.86% https://toptygin.com
5 31162 4.84% https://himar.ru
6 17926 2.78% https://evakuator-kronshtadt.ru/
7 15701 2.44% http://gurman.co.ua
8 15495 2.41% http://vitannya.com
9 15435 2.40% http://happyday.org.ua
10 15356 2.38% http://5dom.com.ua
11 15245 2.37% https://vitannyachko.com.ua
12 15170 2.36% https://vsivitannya.net.ua
13 15157 2.35% http://birthday.co.ua
14 15075 2.34% https://appetito.com.ua
15 14811 2.30% http://vitannyachko.net.ua
16 14528 2.26% https://happyb.com.ua
17 14383 2.23% http://pryvit.co.ua
18 14270 2.22% http://happybirthday.co.ua
19 14192 2.20% https://lifehacker.org.ua
20 14062 2.18% http://wordsguru.co.ua
21 13963 2.17% https://vitayu.net.ua
22 13930 2.16% http://smach.com.ua
23 13880 2.16% http://birthday.net.ua
24 13716 2.13% http://edim.com.ua
25 13665 2.12% https://vitalka.net.ua
26 13594 2.11% http://vitannya.info
27 11724 1.82% https://schoolofwoodcarving.com/
28 10168 1.58% https://stolgaparish.org/
29 7812 1.21% https://meghanborah.com/
30 7303 1.13% https://remikblachnio.pl/

Top 15 of 1156 Total User Agents
# Hits User Agent
1 294815 45.78% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 157150 24.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 7593 1.18% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
4 2148 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 1969 0.31% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1957 0.30% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1943 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
8 1927 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
9 1923 0.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1921 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 1916 0.30% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1914 0.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 1913 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
14 1911 0.30% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1910 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37

Usage by Country for November 2022

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 290310 45.08% 289397 48.38% 0 0.00% Portugal
2 232192 36.05% 231861 38.76% 2229268 37.86% Russian Federation
3 97478 15.14% 54461 9.10% 3410198 57.91% Unresolved/Unknown
4 10774 1.67% 10083 1.69% 124739 2.12% US Commercial
5 4121 0.64% 3789 0.63% 41171 0.70% Network
6 2082 0.32% 2082 0.35% 754 0.01% Samoa
7 1820 0.28% 1610 0.27% 17298 0.29% China
8 1606 0.25% 1604 0.27% 16189 0.27% Old style Arpanet (arpa)
9 525 0.08% 387 0.06% 4876 0.08% Germany
10 496 0.08% 460 0.08% 17112 0.29% France
11 381 0.06% 326 0.05% 1727 0.03% Thailand
12 320 0.05% 320 0.05% 2776 0.05% Maldives
13 256 0.04% 213 0.04% 2088 0.04% Non-Profit Organization
14 215 0.03% 215 0.04% 628 0.01% South Africa
15 181 0.03% 179 0.03% 1330 0.02% Brazil
16 137 0.02% 137 0.02% 1407 0.02% India
17 118 0.02% 118 0.02% 9149 0.16% Wallis and Futuna Islands
18 99 0.02% 98 0.02% 639 0.01% Viet Nam
19 87 0.01% 85 0.01% 1120 0.02% Colombia
20 65 0.01% 60 0.01% 361 0.01% Canada
21 58 0.01% 58 0.01% 723 0.01% Estonia
22 49 0.01% 47 0.01% 231 0.00% Poland
23 48 0.01% 47 0.01% 313 0.01% Mexico
24 41 0.01% 38 0.01% 286 0.00% British Indian Ocean Territory
25 35 0.01% 35 0.01% 345 0.01% Kenya
26 34 0.01% 34 0.01% 329 0.01% Ecuador
27 31 0.00% 31 0.01% 327 0.01% Spain
28 30 0.00% 27 0.00% 482 0.01% Ukraine
29 26 0.00% 26 0.00% 61 0.00% Hungary
30 26 0.00% 25 0.00% 207 0.00% Italy


Generated by Webalizer Version 2.01