Usage Statistics for chambres-esperance.com

Summary Period: October 2022
Generated 01-Nov-2022 03:05 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1073705
Total Files 503621
Total Pages 1070162
Total Visits 17880
Total KBytes 3600886
Total Unique Sites 3597
Total Unique URLs 187
Total Unique Referrers 648
Total Unique User Agents 1134
. Avg Max
Hits per Hour 1443 110601
Hits per Day 34635 149471
Files per Day 16245 68322
Pages per Day 34521 149377
Visits per Day 576 949
KBytes per Day 116158 256815
Hits by Response Code
Code 200 - OK 503621
Code 206 - Partial Content 2
Code 302 - Found 383980
Code 304 - Not Modified 227
Code 403 - Forbidden 124
Code 404 - Not Found 63746
Code 500 - Internal Server Error 122005

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 10421 0.97% 10337 2.05% 10359 0.97% 645 3.61% 454 12.62% 67272 1.87%
2 10482 0.98% 10361 2.06% 10380 0.97% 578 3.23% 393 10.93% 74319 2.06%
3 19715 1.84% 12490 2.48% 19573 1.83% 519 2.90% 361 10.04% 95829 2.66%
4 34241 3.19% 14084 2.80% 34143 3.19% 618 3.46% 367 10.20% 90301 2.51%
5 42184 3.93% 21565 4.28% 42068 3.93% 677 3.79% 297 8.26% 185313 5.15%
6 37931 3.53% 17349 3.44% 37881 3.54% 652 3.65% 253 7.03% 180284 5.01%
7 37159 3.46% 15942 3.17% 37075 3.46% 627 3.51% 286 7.95% 112412 3.12%
8 28801 2.68% 15092 3.00% 28650 2.68% 417 2.33% 290 8.06% 54492 1.51%
9 19093 1.78% 18828 3.74% 18986 1.77% 444 2.48% 217 6.03% 64560 1.79%
10 35881 3.34% 16106 3.20% 35768 3.34% 522 2.92% 264 7.34% 67221 1.87%
11 149471 13.92% 68322 13.57% 149377 13.96% 949 5.31% 717 19.93% 249874 6.94%
12 23925 2.23% 16221 3.22% 23836 2.23% 554 3.10% 301 8.37% 64306 1.79%
13 39722 3.70% 19305 3.83% 39572 3.70% 605 3.38% 343 9.54% 78768 2.19%
14 37380 3.48% 16792 3.33% 37275 3.48% 581 3.25% 293 8.15% 73087 2.03%
15 40593 3.78% 20140 4.00% 40536 3.79% 551 3.08% 263 7.31% 68918 1.91%
16 24287 2.26% 17148 3.40% 24235 2.26% 567 3.17% 222 6.17% 61510 1.71%
17 36767 3.42% 16345 3.25% 36670 3.43% 566 3.17% 262 7.28% 69678 1.94%
18 37429 3.49% 16606 3.30% 37319 3.49% 602 3.37% 287 7.98% 73541 2.04%
19 34715 3.23% 14653 2.91% 34605 3.23% 603 3.37% 295 8.20% 74068 2.06%
20 32721 3.05% 11225 2.23% 32513 3.04% 494 2.76% 281 7.81% 55513 1.54%
21 35866 3.34% 14423 2.86% 35753 3.34% 517 2.89% 340 9.45% 45030 1.25%
22 34202 3.19% 14056 2.79% 34132 3.19% 544 3.04% 268 7.45% 32476 0.90%
23 21048 1.96% 14156 2.81% 20965 1.96% 574 3.21% 262 7.28% 63385 1.76%
24 33646 3.13% 12837 2.55% 33523 3.13% 586 3.28% 287 7.98% 124629 3.46%
25 38385 3.58% 17465 3.47% 38222 3.57% 538 3.01% 297 8.26% 158921 4.41%
26 37100 3.46% 16476 3.27% 36858 3.44% 616 3.45% 263 7.31% 193829 5.38%
27 31515 2.94% 11022 2.19% 31404 2.93% 620 3.47% 264 7.34% 210333 5.84%
28 17884 1.67% 4640 0.92% 17714 1.66% 598 3.34% 305 8.48% 216508 6.01%
29 29800 2.78% 8960 1.78% 29707 2.78% 590 3.30% 294 8.17% 256815 7.13%
30 33623 3.13% 13260 2.63% 33506 3.13% 590 3.30% 276 7.67% 222234 6.17%
31 27718 2.58% 7415 1.47% 27557 2.58% 654 3.66% 338 9.40% 215463 5.98%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1180 36587 3.41% 736 22833 4.53% 1176 36482 3.41% 4047 125458 3.48%
1 1593 49407 4.60% 690 21394 4.25% 1587 49202 4.60% 4420 137005 3.80%
2 1569 48648 4.53% 691 21449 4.26% 1565 48518 4.53% 4449 137931 3.83%
3 1317 40837 3.80% 650 20154 4.00% 1314 40751 3.81% 4173 129356 3.59%
4 1037 32153 2.99% 582 18052 3.58% 1034 32056 3.00% 4154 128772 3.58%
5 1245 38609 3.60% 575 17840 3.54% 1238 38387 3.59% 4394 136209 3.78%
6 1245 38604 3.60% 581 18037 3.58% 1241 38498 3.60% 4394 136206 3.78%
7 986 30582 2.85% 565 17517 3.48% 978 30337 2.83% 4920 152524 4.24%
8 1243 38556 3.59% 565 17538 3.48% 1236 38346 3.58% 4768 147811 4.10%
9 1085 33637 3.13% 551 17103 3.40% 1079 33458 3.13% 4635 143682 3.99%
10 1113 34515 3.21% 559 17343 3.44% 1105 34260 3.20% 4773 147964 4.11%
11 1325 41077 3.83% 548 17004 3.38% 1322 40983 3.83% 4489 139155 3.86%
12 1605 49757 4.63% 582 18052 3.58% 1600 49622 4.64% 4768 147812 4.10%
13 4672 144859 13.49% 2251 69810 13.86% 4666 144663 13.52% 10301 319333 8.87%
14 1015 31480 2.93% 596 18489 3.67% 1010 31320 2.93% 4765 147727 4.10%
15 1238 38407 3.58% 563 17460 3.47% 1232 38216 3.57% 4819 149384 4.15%
16 1668 51733 4.82% 577 17888 3.55% 1663 51580 4.82% 5122 158795 4.41%
17 1416 43902 4.09% 548 17017 3.38% 1410 43739 4.09% 5009 155279 4.31%
18 1296 40188 3.74% 583 18084 3.59% 1292 40080 3.75% 4766 147759 4.10%
19 1494 46342 4.32% 620 19231 3.82% 1490 46199 4.32% 4909 152180 4.23%
20 1490 46192 4.30% 650 20165 4.00% 1486 46085 4.31% 4855 150505 4.18%
21 1027 31847 2.97% 647 20059 3.98% 1024 31750 2.97% 4527 140348 3.90%
22 1227 38066 3.55% 659 20444 4.06% 1224 37973 3.55% 4411 136748 3.80%
23 1539 47720 4.44% 666 20658 4.10% 1537 47657 4.45% 4289 132944 3.69%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 256487 23.89% 1482733 41.18% /plesk-stat/webstat/
2 225426 21.00% 61365 1.70% /
3 8214 0.77% 974459 27.06% /plesk-stat/webstat/usage_202210.html
4 2372 0.22% 299817 8.33% /plesk-stat/webstat/usage_201909.html
5 1977 0.18% 250296 6.95% /plesk-stat/webstat/usage_202207.html
6 1396 0.13% 13882 0.39% /contact.asp
7 1205 0.11% 126639 3.52% /plesk-stat/webstat/usage_202209.html
8 918 0.09% 5993 0.17% /envoi_contact.asp
9 873 0.08% 641 0.02% /default.asp
10 770 0.07% 334 0.01% /robots.txt
11 389 0.04% 2021 0.06% /pp.asp
12 168 0.02% 488 0.01% /base.asp
13 123 0.01% 2958 0.08% /plesk-stat/webstat/usage_201712.html
14 105 0.01% 70 0.00% /base.js
15 103 0.01% 4133 0.11% /js/jquery.min.js
16 100 0.01% 747 0.02% /js/jquery.nivo.slider.js
17 98 0.01% 200 0.01% /css/style.css
18 96 0.01% 108 0.00% /global.css
19 95 0.01% 2490 0.07% /build/shadowbox.js
20 95 0.01% 108 0.00% /nivo-slider.css
21 94 0.01% 115 0.00% /build/shadowbox.css
22 94 0.01% 179 0.00% /style2.css
23 74 0.01% 9225 0.26% /favicon.ico
24 74 0.01% 325 0.01% /reservation.asp
25 73 0.01% 402 0.01% /tarifs.asp
26 69 0.01% 376 0.01% /nous_trouver.asp
27 65 0.01% 322 0.01% /labels.asp
28 65 0.01% 3771 0.10% /plesk-stat/webstat/usage_201907.html
29 45 0.00% 1040 0.03% /plesk-stat/webstat/usage_201809.html
30 45 0.00% 4051 0.11% /plesk-stat/webstat/usage_202203.html

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 256487 23.89% 1482733 41.18% /plesk-stat/webstat/
2 8214 0.77% 974459 27.06% /plesk-stat/webstat/usage_202210.html
3 2372 0.22% 299817 8.33% /plesk-stat/webstat/usage_201909.html
4 1977 0.18% 250296 6.95% /plesk-stat/webstat/usage_202207.html
5 1205 0.11% 126639 3.52% /plesk-stat/webstat/usage_202209.html
6 225426 21.00% 61365 1.70% /
7 1396 0.13% 13882 0.39% /contact.asp
8 74 0.01% 9225 0.26% /favicon.ico
9 918 0.09% 5993 0.17% /envoi_contact.asp
10 41 0.00% 4337 0.12% /plesk-stat/webstat/usage_201911.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 256487 23.89% 9800 56.23% /plesk-stat/webstat/
2 225426 21.00% 5764 33.07% /
3 1396 0.13% 859 4.93% /contact.asp
4 389 0.04% 132 0.76% /pp.asp
5 123 0.01% 110 0.63% /plesk-stat/webstat/usage_201712.html
6 873 0.08% 59 0.34% /default.asp
7 168 0.02% 54 0.31% /base.asp
8 918 0.09% 36 0.21% /envoi_contact.asp
9 42 0.00% 28 0.16% /plesk-stat/webstat/usage_202204.html
10 41 0.00% 26 0.15% /plesk-stat/webstat/usage_201911.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 256487 23.89% 9781 55.83% /plesk-stat/webstat/
2 225426 21.00% 5479 31.27% /
3 918 0.09% 794 4.53% /envoi_contact.asp
4 1396 0.13% 376 2.15% /contact.asp
5 873 0.08% 166 0.95% /default.asp
6 389 0.04% 160 0.91% /pp.asp
7 123 0.01% 96 0.55% /plesk-stat/webstat/usage_201712.html
8 168 0.02% 85 0.49% /base.asp
9 65 0.01% 38 0.22% /plesk-stat/webstat/usage_201907.html
10 73 0.01% 34 0.19% /tarifs.asp

Top 30 of 3597 Total Sites
# Hits Files KBytes Visits Hostname
1 509049 47.41% 7153 1.42% 142884 3.97% 74 0.41% unallocated.giveme.network
2 78327 7.30% 78266 15.54% 21316 0.59% 30 0.17% 326821-cg80888.tmweb.ru
3 60698 5.65% 60671 12.05% 641036 17.80% 4 0.02% v552824.hosted-by-vdsina.ru
4 58578 5.46% 57613 11.44% 0 0.00% 2 0.01% s-79-110-133-198.under.net.ua
5 35498 3.31% 34930 6.94% 0 0.00% 3 0.02% s-79-110-128-207.under.net.ua
6 33485 3.12% 33035 6.56% 0 0.00% 3 0.02% s-79-110-133-229.under.net.ua
7 21244 1.98% 21097 4.19% 0 0.00% 2 0.01% s-79-110-128-156.under.net.ua
8 19365 1.80% 19094 3.79% 0 0.00% 8 0.04% 104.28.192.95
9 9688 0.90% 9466 1.88% 0 0.00% 2 0.01% s-79-110-133-201.under.net.ua
10 8376 0.78% 8292 1.65% 0 0.00% 1 0.01% s-79-110-128-247.under.net.ua
11 7446 0.69% 7280 1.45% 0 0.00% 1 0.01% s-79-110-128-234.under.net.ua
12 5045 0.47% 5045 1.00% 613485 17.04% 1 0.01% vm711319.stark-industries.solutions
13 4689 0.44% 4623 0.92% 0 0.00% 1 0.01% s-79-110-128-217.under.net.ua
14 4532 0.42% 4392 0.87% 1276 0.04% 444 2.48% serv3.jester-soft.ws
15 4418 0.41% 2103 0.42% 7244 0.20% 1 0.01% route.via.gtt.net
16 4346 0.40% 3721 0.74% 0 0.00% 5 0.03% 104.28.224.95
17 4108 0.38% 4065 0.81% 0 0.00% 1 0.01% s-79-110-133-177.under.net.ua
18 4068 0.38% 4066 0.81% 42961 1.19% 1 0.01% 95-165-147-31.static.spd-mgts.ru
19 3058 0.28% 3053 0.61% 32223 0.89% 98 0.55% host-89-22-237-236.hosted-by-vdsina.ru
20 2739 0.26% 2738 0.54% 27920 0.78% 325 1.82% 120.237.144.57
21 2642 0.25% 2642 0.52% 27207 0.76% 348 1.95% 120.196.188.21
22 2559 0.24% 2556 0.51% 27003 0.75% 226 1.26% vps-18b67d6d.vps.ovh.ca
23 2472 0.23% 2467 0.49% 26025 0.72% 378 2.11% 5x18x217x193.static-business.spb.ertelecom.ru
24 2417 0.23% 2415 0.48% 25082 0.70% 359 2.01% hebei.22.121.in-addr.arpa
25 2403 0.22% 2402 0.48% 25390 0.71% 223 1.25% 81.200.123.74
26 2387 0.22% 2387 0.47% 25231 0.70% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
27 2383 0.22% 2378 0.47% 25114 0.70% 354 1.98% 112.49.34.128
28 2367 0.22% 2367 0.47% 299749 8.32% 1 0.01% 37.139.53.33
29 2359 0.22% 2357 0.47% 24891 0.69% 377 2.11% 112.54.41.177
30 2218 0.21% 2218 0.44% 22338 0.62% 2 0.01% v1332506.hosted-by-vdsina.ru

Top 10 of 3597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60698 5.65% 60671 12.05% 641036 17.80% 4 0.02% v552824.hosted-by-vdsina.ru
2 5045 0.47% 5045 1.00% 613485 17.04% 1 0.01% vm711319.stark-industries.solutions
3 2367 0.22% 2367 0.47% 299749 8.32% 1 0.01% 37.139.53.33
4 1794 0.17% 1794 0.36% 192969 5.36% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
5 1350 0.13% 1350 0.27% 164584 4.57% 1 0.01% vm1985900.51ssd.had.wf
6 509049 47.41% 7153 1.42% 142884 3.97% 74 0.41% unallocated.giveme.network
7 1145 0.11% 1142 0.23% 119579 3.32% 1 0.01% 37-115-193-107.broadband.kyivstar.net
8 940 0.09% 940 0.19% 119375 3.32% 4 0.02% 94.140.112.62
9 620 0.06% 620 0.12% 78737 2.19% 8 0.04% 92.51.5.192
10 410 0.04% 410 0.08% 52068 1.45% 4 0.02% host-185-117-118-252.creanova.org

Top 30 of 648 Total Referrers
# Hits Referrer
1 85378 7.95% https://baramalena.cz/
2 85365 7.95% https://750let.cz/
3 84923 7.91% https://likey.today/
4 84632 7.88% https://pintarcochegrado.es/
5 84520 7.87% https://mixedstore.es/
6 84231 7.84% https://propertyanswer.es/
7 15870 1.48% https://himar.ru
8 15725 1.46% https://toptygin.com
9 15620 1.45% https://master911.ru
10 15616 1.45% https://sparklogic.ru
11 15496 1.44% https://m-avtodor.ru
12 14097 1.31% https://svyato-365.com.ua
13 14011 1.30% https://bizreview.com.ua
14 14000 1.30% https://bigpic.net.ua
15 13947 1.30% https://nashahata.com.ua
16 13883 1.29% https://homepic.com.ua
17 13872 1.29% https://pryvitannya.com.ua
18 13784 1.28% https://evakuator-kronshtadt.ru/
19 13734 1.28% https://rozmalovky.com.ua
20 13716 1.28% https://na-svyata.com.ua
21 13689 1.27% https://pryvitay.net.ua
22 13600 1.27% https://kartynky.com.ua
23 13530 1.26% https://bazhayu.com.ua
24 13448 1.25% https://vitannya.net.ua
25 13393 1.25% https://pryvitannya.org
26 13343 1.24% https://1v.com.ua
27 13291 1.24% https://pryvitalka.co.ua
28 10673 0.99% https://dayketoan.org/
29 9924 0.92% https://mir-sailing.com/
30 8553 0.80% https://stolgaparish.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://chambres-esperance.com/

Top 15 of 1134 Total User Agents
# Hits User Agent
1 215767 20.10% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 109890 10.23% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.91+Safari/537.36
3 78327 7.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 4567 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 2338 0.22% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 2331 0.22% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 2327 0.22% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 2326 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 2325 0.22% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 2323 0.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 2317 0.22% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 2317 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 2297 0.21% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 2290 0.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 2289 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36

Usage by Country for October 2022

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 658725 61.35% 105123 20.87% 1785132 49.57% Unresolved/Unknown
2 187921 17.50% 185107 36.76% 1274 0.04% Ukraine
3 171879 16.01% 171659 34.08% 1180259 32.78% Russian Federation
4 32548 3.03% 22665 4.50% 154831 4.30% US Commercial
5 8292 0.77% 5285 1.05% 170122 4.72% Network
6 4535 0.42% 4395 0.87% 1306 0.04% Samoa
7 2690 0.25% 2630 0.52% 25722 0.71% Old style Arpanet (arpa)
8 2594 0.24% 2581 0.51% 27254 0.76% Canada
9 1395 0.13% 1394 0.28% 164642 4.57% Wallis and Futuna Islands
10 519 0.05% 503 0.10% 52993 1.47% Non-Profit Organization
11 454 0.04% 416 0.08% 19819 0.55% France
12 386 0.04% 151 0.03% 1078 0.03% Germany
13 330 0.03% 330 0.07% 693 0.02% United Kingdom
14 300 0.03% 298 0.06% 3239 0.09% China
15 163 0.02% 163 0.03% 332 0.01% Palau
16 136 0.01% 136 0.03% 1437 0.04% Singapore
17 105 0.01% 105 0.02% 801 0.02% Colombia
18 101 0.01% 98 0.02% 1004 0.03% Brazil
19 84 0.01% 81 0.02% 2657 0.07% Belgium
20 65 0.01% 59 0.01% 550 0.02% Viet Nam
21 53 0.00% 53 0.01% 660 0.02% Estonia
22 46 0.00% 43 0.01% 417 0.01% South Africa
23 39 0.00% 22 0.00% 202 0.01% Thailand
24 32 0.00% 28 0.01% 277 0.01% Turkey
25 26 0.00% 26 0.01% 273 0.01% Ecuador
26 23 0.00% 23 0.00% 246 0.01% Greece
27 22 0.00% 21 0.00% 222 0.01% Poland
28 19 0.00% 16 0.00% 168 0.00% Indonesia
29 18 0.00% 16 0.00% 1309 0.04% Belarus
30 16 0.00% 16 0.00% 199 0.01% Lithuania


Generated by Webalizer Version 2.01