Usage Statistics for chambres-esperance.com

Summary Period: March 2024
Generated 02-Apr-2024 03:03 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1224683
Total Files 1221499
Total Pages 1220945
Total Visits 5261
Total KBytes 9902633
Total Unique Sites 2100
Total Unique URLs 380
Total Unique Referrers 459
Total Unique User Agents 1441
. Avg Max
Hits per Hour 1646 2881
Hits per Day 39505 46307
Files per Day 39403 46231
Pages per Day 39385 46212
Visits per Day 169 301
KBytes per Day 319440 571933
Hits by Response Code
Code 200 - OK 1221499
Code 301 - Moved Permanently 1
Code 302 - Found 508
Code 304 - Not Modified 48
Code 403 - Forbidden 51
Code 404 - Not Found 1309
Code 500 - Internal Server Error 1267

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 31242 2.55% 30981 2.54% 31114 2.55% 207 3.93% 135 6.43% 156449 1.58%
2 29565 2.41% 29424 2.41% 29440 2.41% 223 4.24% 141 6.71% 150609 1.52%
3 31462 2.57% 31380 2.57% 31398 2.57% 181 3.44% 111 5.29% 155391 1.57%
4 35042 2.86% 34959 2.86% 34988 2.87% 164 3.12% 104 4.95% 181232 1.83%
5 39376 3.22% 39191 3.21% 39321 3.22% 156 2.97% 114 5.43% 121436 1.23%
6 40041 3.27% 39579 3.24% 39937 3.27% 250 4.75% 156 7.43% 135228 1.37%
7 43091 3.52% 43000 3.52% 42850 3.51% 301 5.72% 165 7.86% 278341 2.81%
8 41010 3.35% 40955 3.35% 40894 3.35% 173 3.29% 120 5.71% 241853 2.44%
9 40464 3.30% 40396 3.31% 40412 3.31% 193 3.67% 127 6.05% 209859 2.12%
10 41949 3.43% 41883 3.43% 41903 3.43% 185 3.52% 128 6.10% 180735 1.83%
11 38165 3.12% 38112 3.12% 38141 3.12% 178 3.38% 108 5.14% 200606 2.03%
12 40796 3.33% 40741 3.34% 40585 3.32% 163 3.10% 130 6.19% 234955 2.37%
13 43538 3.56% 43460 3.56% 43492 3.56% 159 3.02% 107 5.10% 220483 2.23%
14 44992 3.67% 44918 3.68% 44797 3.67% 225 4.28% 136 6.48% 267129 2.70%
15 42337 3.46% 42161 3.45% 41861 3.43% 185 3.52% 126 6.00% 278005 2.81%
16 32779 2.68% 32763 2.68% 32732 2.68% 180 3.42% 113 5.38% 278759 2.81%
17 33066 2.70% 33040 2.70% 32976 2.70% 156 2.97% 96 4.57% 280126 2.83%
18 33393 2.73% 33369 2.73% 33338 2.73% 163 3.10% 90 4.29% 259060 2.62%
19 37997 3.10% 37950 3.11% 37915 3.11% 183 3.48% 130 6.19% 196643 1.99%
20 43896 3.58% 43805 3.59% 43787 3.59% 177 3.36% 116 5.52% 459733 4.64%
21 44069 3.60% 43905 3.59% 43891 3.59% 187 3.55% 120 5.71% 452862 4.57%
22 43901 3.58% 43838 3.59% 43772 3.59% 237 4.50% 185 8.81% 494256 4.99%
23 41109 3.36% 41026 3.36% 40986 3.36% 180 3.42% 117 5.57% 439120 4.43%
24 46307 3.78% 46231 3.78% 46212 3.78% 195 3.71% 135 6.43% 444186 4.49%
25 41483 3.39% 41423 3.39% 41438 3.39% 205 3.90% 158 7.52% 462740 4.67%
26 36162 2.95% 36103 2.96% 35975 2.95% 154 2.93% 107 5.10% 522716 5.28%
27 37318 3.05% 37261 3.05% 37139 3.04% 181 3.44% 145 6.90% 571933 5.78%
28 37727 3.08% 37705 3.09% 37578 3.08% 203 3.86% 148 7.05% 523533 5.29%
29 44789 3.66% 44732 3.66% 44615 3.65% 146 2.78% 105 5.00% 527534 5.33%
30 45394 3.71% 45316 3.71% 45303 3.71% 116 2.20% 117 5.57% 560261 5.66%
31 42223 3.45% 41892 3.43% 42155 3.45% 129 2.45% 91 4.33% 416859 4.21%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1654 51278 4.19% 1650 51154 4.19% 1651 51199 4.19% 14509 449771 4.54%
1 1688 52355 4.27% 1685 52249 4.28% 1686 52266 4.28% 14595 452433 4.57%
2 1757 54481 4.45% 1753 54372 4.45% 1753 54356 4.45% 14758 457491 4.62%
3 1754 54392 4.44% 1753 54362 4.45% 1752 54330 4.45% 14582 452048 4.56%
4 1758 54516 4.45% 1756 54457 4.46% 1754 54400 4.46% 13864 429782 4.34%
5 1672 51859 4.23% 1671 51803 4.24% 1668 51730 4.24% 13106 406281 4.10%
6 1668 51732 4.22% 1665 51635 4.23% 1665 51620 4.23% 12731 394661 3.99%
7 1629 50514 4.12% 1627 50465 4.13% 1627 50460 4.13% 12702 393760 3.98%
8 1636 50746 4.14% 1633 50630 4.14% 1628 50491 4.14% 13079 405444 4.09%
9 1582 49068 4.01% 1577 48914 4.00% 1579 48963 4.01% 12587 390192 3.94%
10 1619 50198 4.10% 1614 50042 4.10% 1614 50044 4.10% 12272 380445 3.84%
11 1571 48704 3.98% 1561 48409 3.96% 1567 48581 3.98% 12402 384449 3.88%
12 1567 48592 3.97% 1565 48535 3.97% 1562 48445 3.97% 12202 378277 3.82%
13 1579 48975 4.00% 1572 48752 3.99% 1575 48845 4.00% 12448 385897 3.90%
14 1561 48413 3.95% 1559 48357 3.96% 1557 48290 3.96% 12456 386138 3.90%
15 1607 49845 4.07% 1601 49645 4.06% 1587 49214 4.03% 12972 402132 4.06%
16 1641 50892 4.16% 1638 50792 4.16% 1635 50685 4.15% 12998 402948 4.07%
17 1678 52024 4.25% 1672 51845 4.24% 1671 51826 4.24% 13011 403347 4.07%
18 1654 51287 4.19% 1650 51161 4.19% 1648 51090 4.18% 13023 403707 4.08%
19 1630 50537 4.13% 1624 50369 4.12% 1625 50400 4.13% 12824 397544 4.01%
20 1636 50723 4.14% 1629 50500 4.13% 1631 50561 4.14% 13416 415910 4.20%
21 1679 52055 4.25% 1674 51901 4.25% 1674 51921 4.25% 14156 438832 4.43%
22 1612 49991 4.08% 1606 49797 4.08% 1606 49815 4.08% 14343 444636 4.49%
23 1661 51506 4.21% 1656 51353 4.20% 1658 51413 4.21% 14403 446507 4.51%

Top 30 of 380 Total URLs
# Hits KBytes URL
1 899551 73.45% 1288687 13.01% /
2 125360 10.24% 75 0.00% /plesk-stat/webstat/usage_202304.html
3 115651 9.44% 123 0.00% /plesk-stat/webstat/
4 71532 5.84% 8166612 82.47% /plesk-stat/webstat/usage_202403.html
5 2922 0.24% 260740 2.63% /plesk-stat/webstat/usage_202402.html
6 651 0.05% 272 0.00% /robots.txt
7 618 0.05% 5424 0.05% /contact.asp
8 332 0.03% 2164 0.02% /envoi_contact.asp
9 314 0.03% 1911 0.02% /pp.asp
10 272 0.02% 26675 0.27% /plesk-stat/webstat/usage_202401.html
11 193 0.02% 952 0.01% /default.asp
12 179 0.01% 508 0.01% /base.asp
13 130 0.01% 12382 0.13% /plesk-stat/webstat/usage_202308.html
14 128 0.01% 867 0.01% /js/jquery.nivo.slider.js
15 127 0.01% 4602 0.05% /js/jquery.min.js
16 104 0.01% 68 0.00% /base.js
17 100 0.01% 2452 0.02% /build/shadowbox.js
18 93 0.01% 166 0.00% /style2.css
19 92 0.01% 173 0.00% /css/style.css
20 92 0.01% 104 0.00% /global.css
21 92 0.01% 101 0.00% /nivo-slider.css
22 91 0.01% 109 0.00% /build/shadowbox.css
23 87 0.01% 9361 0.09% /favicon.ico
24 79 0.01% 9355 0.09% /plesk-stat/webstat/usage_202312.html
25 76 0.01% 463 0.00% /tarifs.asp
26 64 0.01% 363 0.00% /nous_trouver.asp
27 61 0.00% 346 0.00% /labels.asp
28 59 0.00% 289 0.00% /reservation.asp
29 40 0.00% 858 0.01% /plesk-stat/webstat/usage_201907.html
30 39 0.00% 634 0.01% /plesk-stat/webstat/usage_201809.html

Top 10 of 380 Total URLs By KBytes
# Hits KBytes URL
1 71532 5.84% 8166612 82.47% /plesk-stat/webstat/usage_202403.html
2 899551 73.45% 1288687 13.01% /
3 2922 0.24% 260740 2.63% /plesk-stat/webstat/usage_202402.html
4 272 0.02% 26675 0.27% /plesk-stat/webstat/usage_202401.html
5 130 0.01% 12382 0.13% /plesk-stat/webstat/usage_202308.html
6 87 0.01% 9361 0.09% /favicon.ico
7 79 0.01% 9355 0.09% /plesk-stat/webstat/usage_202312.html
8 618 0.05% 5424 0.05% /contact.asp
9 127 0.01% 4602 0.05% /js/jquery.min.js
10 29 0.00% 3347 0.03% /plesk-stat/webstat/usage_202203.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 899551 73.45% 2835 55.60% /
2 71532 5.84% 634 12.43% /plesk-stat/webstat/usage_202403.html
3 618 0.05% 498 9.77% /contact.asp
4 2922 0.24% 253 4.96% /plesk-stat/webstat/usage_202402.html
5 314 0.03% 130 2.55% /pp.asp
6 193 0.02% 77 1.51% /default.asp
7 79 0.01% 56 1.10% /plesk-stat/webstat/usage_202312.html
8 272 0.02% 49 0.96% /plesk-stat/webstat/usage_202401.html
9 130 0.01% 41 0.80% /plesk-stat/webstat/usage_202308.html
10 179 0.01% 36 0.71% /base.asp

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 899551 73.45% 2669 52.56% /
2 71532 5.84% 636 12.52% /plesk-stat/webstat/usage_202403.html
3 332 0.03% 304 5.99% /envoi_contact.asp
4 618 0.05% 248 4.88% /contact.asp
5 2922 0.24% 232 4.57% /plesk-stat/webstat/usage_202402.html
6 314 0.03% 140 2.76% /pp.asp
7 193 0.02% 87 1.71% /default.asp
8 179 0.01% 66 1.30% /base.asp
9 272 0.02% 66 1.30% /plesk-stat/webstat/usage_202401.html
10 79 0.01% 57 1.12% /plesk-stat/webstat/usage_202312.html

Top 30 of 2100 Total Sites
# Hits Files KBytes Visits Hostname
1 607877 49.64% 606595 49.66% 0 0.00% 1 0.02% dsl-190-245.bl27.telepac.pt
2 241040 19.68% 240989 19.73% 0 0.00% 2 0.04% static.183.13.243.136.clients.your-server.de
3 202930 16.57% 202725 16.60% 911692 9.21% 3 0.06% 46.22.51.77
4 36844 3.01% 36844 3.02% 4352147 43.95% 13 0.25% 37.139.53.88
5 14155 1.16% 14155 1.16% 1719975 17.37% 3 0.06% tima-trud.aeza.network
6 12020 0.98% 12020 0.98% 1231517 12.44% 9 0.17% 5.42.65.70
7 5110 0.42% 5093 0.42% 22949 0.23% 20 0.38% 31.129.21.133
8 5101 0.42% 5093 0.42% 22946 0.23% 21 0.40% 45.91.65.214
9 5052 0.41% 5021 0.41% 22623 0.23% 25 0.48% 81.177.27.89
10 5024 0.41% 5014 0.41% 22586 0.23% 14 0.27% 31.129.21.18
11 5017 0.41% 4997 0.41% 22519 0.23% 19 0.36% 45.91.65.235
12 5011 0.41% 5011 0.41% 22576 0.23% 21 0.40% 194.187.120.89
13 4983 0.41% 4980 0.41% 22435 0.23% 16 0.30% 91.211.113.128
14 4978 0.41% 4935 0.40% 22236 0.22% 22 0.42% 185.66.13.222
15 4974 0.41% 4951 0.41% 22309 0.23% 30 0.57% 185.192.110.140
16 4967 0.41% 4967 0.41% 22376 0.23% 17 0.32% 31.129.21.205
17 4966 0.41% 4951 0.41% 22312 0.23% 24 0.46% 81.177.183.194
18 4962 0.41% 4959 0.41% 22342 0.23% 19 0.36% 217.106.238.151
19 4841 0.40% 4829 0.40% 21754 0.22% 21 0.40% 81.177.26.26
20 4790 0.39% 4785 0.39% 21555 0.22% 30 0.57% 45.91.65.198
21 4666 0.38% 4664 0.38% 21008 0.21% 28 0.53% ih1978483.ihor-dedic.ru
22 4552 0.37% 4552 0.37% 1288 0.01% 452 8.59% 91.225.160.208
23 4371 0.36% 4101 0.34% 459131 4.64% 35 0.67% 72-46.pppoe-nat.sh3.natanet.ru
24 3298 0.27% 3298 0.27% 240973 2.43% 1 0.02% 185.172.128.116
25 1764 0.14% 1764 0.14% 187113 1.89% 477 9.07% 94.25.175.123
26 1147 0.09% 1147 0.09% 119317 1.20% 2 0.04% static.56.18.216.95.clients.your-server.de
27 1110 0.09% 1110 0.09% 314 0.00% 299 5.68% vps-03f5aa0c.vps.ovh.net
28 1077 0.09% 1077 0.09% 305 0.00% 299 5.68% serv3.jester-soft.ws
29 794 0.06% 794 0.07% 237 0.00% 295 5.61% vm93526.jester.serv-dns.ru
30 682 0.06% 672 0.06% 3028 0.03% 3 0.06% 147.45.120.106

Top 10 of 2100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36844 3.01% 36844 3.02% 4352147 43.95% 13 0.25% 37.139.53.88
2 14155 1.16% 14155 1.16% 1719975 17.37% 3 0.06% tima-trud.aeza.network
3 12020 0.98% 12020 0.98% 1231517 12.44% 9 0.17% 5.42.65.70
4 202930 16.57% 202725 16.60% 911692 9.21% 3 0.06% 46.22.51.77
5 4371 0.36% 4101 0.34% 459131 4.64% 35 0.67% 72-46.pppoe-nat.sh3.natanet.ru
6 3298 0.27% 3298 0.27% 240973 2.43% 1 0.02% 185.172.128.116
7 1764 0.14% 1764 0.14% 187113 1.89% 477 9.07% 94.25.175.123
8 1147 0.09% 1147 0.09% 119317 1.20% 2 0.04% static.56.18.216.95.clients.your-server.de
9 559 0.05% 559 0.05% 55243 0.56% 98 1.86% 94.25.170.152
10 492 0.04% 492 0.04% 50060 0.51% 93 1.77% 94.25.171.64

Top 30 of 459 Total Referrers
# Hits Referrer
1 56423 4.61% https://sigs.ru/
2 56422 4.61% https://autoportal24.ru/
3 56368 4.60% https://wmusor.ru/
4 56367 4.60% https://top-chat24.ru/
5 55997 4.57% https://vesti.spb.ru/
6 37122 3.03% https://www.bigsexvideo.tube/
7 29752 2.43% https://rozmalyovky.net.ua
8 29702 2.43% https://rembud.com.ua
9 29668 2.42% https://plytochnyk.com.ua
10 29665 2.42% https://vyazannya.com.ua
11 29658 2.42% https://mykitchen.net.ua
12 29643 2.42% https://santekhnik.net.ua
13 29618 2.42% https://teploexpert.net.ua
14 29617 2.42% https://myfood.net.ua
15 29605 2.42% https://100-lat.pl
16 29566 2.41% https://gratulacje-365.pl
17 29517 2.41% https://yummy.org.ua
18 29515 2.41% https://jelayki.com
19 29499 2.41% https://great-sayings.com
20 29461 2.41% https://survival.net.ua
21 29438 2.40% https://kvity.org.ua
22 29423 2.40% https://myhandmade.com.ua
23 29422 2.40% https://handmadeclub.com.ua
24 29405 2.40% https://madeinua.org.ua
25 29343 2.40% https://hobi.org.ua
26 29303 2.39% https://mayster.org.ua
27 20049 1.64% https://fitness-crimea.ru/
28 19734 1.61% https://www.mobilecards.com.ua/
29 19536 1.60% https://apkzavr.com/
30 19466 1.59% https://prezentacii.info/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://chambres-esperance.com/

Top 15 of 1441 Total User Agents
# Hits User Agent
1 848967 69.32% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6530 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
3 6446 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
4 6443 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
5 6392 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
6 5416 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
7 4052 0.33% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
8 3042 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
9 1366 0.11% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Safari/537.36
10 1363 0.11% Mozilla/5.0+(Windows+NT+11.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5814.214+Safari/537.36
11 1360 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Iron+Safari/537.36
12 1356 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Safari/537.36
13 1340 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
14 1333 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
15 1330 0.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.289+Safari/537.36

Usage by Country for March 2024

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 607909 49.64% 606626 49.66% 1597 0.02% Portugal
2 356904 29.14% 355678 29.12% 9191926 92.82% Unresolved/Unknown
3 242212 19.78% 242161 19.82% 119782 1.21% Germany
4 9983 0.82% 9705 0.79% 481937 4.87% Russian Federation
5 3634 0.30% 3482 0.29% 47432 0.48% US Commercial
6 1943 0.16% 1795 0.15% 25496 0.26% Network
7 1077 0.09% 1077 0.09% 305 0.00% Samoa
8 419 0.03% 397 0.03% 19043 0.19% France
9 216 0.02% 216 0.02% 2691 0.03% Kazakhstan
10 80 0.01% 80 0.01% 7084 0.07% Ukraine
11 62 0.01% 61 0.00% 1839 0.02% Switzerland
12 32 0.00% 31 0.00% 754 0.01% Brazil
13 30 0.00% 29 0.00% 550 0.01% Non-Profit Organization
14 29 0.00% 28 0.00% 289 0.00% Netherlands
15 27 0.00% 26 0.00% 244 0.00% Viet Nam
16 14 0.00% 5 0.00% 50 0.00% St. Helena
17 11 0.00% 11 0.00% 120 0.00% Denmark
18 8 0.00% 8 0.00% 83 0.00% Indonesia
19 7 0.00% 3 0.00% 50 0.00% Italy
20 6 0.00% 4 0.00% 149 0.00% British Indian Ocean Territory
21 6 0.00% 5 0.00% 304 0.00% Moldova
22 6 0.00% 6 0.00% 69 0.00% Seychelles
23 6 0.00% 6 0.00% 64 0.00% Thailand
24 5 0.00% 5 0.00% 51 0.00% Argentina
25 5 0.00% 5 0.00% 51 0.00% Austria
26 5 0.00% 5 0.00% 51 0.00% India
27 4 0.00% 4 0.00% 40 0.00% Colombia
28 4 0.00% 4 0.00% 31 0.00% Poland
29 4 0.00% 4 0.00% 42 0.00% Turkey
30 3 0.00% 2 0.00% 21 0.00% Canada


Generated by Webalizer Version 2.01