Usage Statistics for chambres-esperance.com

Summary Period: July 2020
Generated 02-Aug-2020 03:26 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 156866
Total Files 153088
Total Pages 150383
Total Visits 52198
Total KBytes 2733524
Total Unique Sites 25244
Total Unique URLs 188
Total Unique Referrers 582
Total Unique User Agents 710
. Avg Max
Hits per Hour 210 3548
Hits per Day 5060 13598
Files per Day 4938 13327
Pages per Day 4851 13374
Visits per Day 1683 6691
KBytes per Day 88178 137846
Hits by Response Code
Undefined response code 2
Code 200 - OK 153088
Code 206 - Partial Content 2
Code 301 - Moved Permanently 9
Code 302 - Found 66
Code 304 - Not Modified 180
Code 403 - Forbidden 393
Code 404 - Not Found 2143
Code 405 - Method Not Allowed 779
Code 406 - Not Acceptable 167
Code 500 - Internal Server Error 37

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 3535 2.25% 3471 2.27% 3266 2.17% 380 0.73% 373 1.48% 49979 1.83%
2 2858 1.82% 2822 1.84% 2798 1.86% 370 0.71% 292 1.16% 70761 2.59%
3 3444 2.20% 3408 2.23% 3298 2.19% 361 0.69% 298 1.18% 85093 3.11%
4 3304 2.11% 3228 2.11% 3201 2.13% 387 0.74% 317 1.26% 78797 2.88%
5 3482 2.22% 3408 2.23% 3211 2.14% 369 0.71% 281 1.11% 88447 3.24%
6 3322 2.12% 3280 2.14% 3033 2.02% 353 0.68% 291 1.15% 87860 3.21%
7 3556 2.27% 3496 2.28% 3337 2.22% 378 0.72% 310 1.23% 84298 3.08%
8 3249 2.07% 3224 2.11% 3133 2.08% 349 0.67% 268 1.06% 75125 2.75%
9 2205 1.41% 2154 1.41% 1951 1.30% 385 0.74% 272 1.08% 68657 2.51%
10 3773 2.41% 3710 2.42% 3611 2.40% 376 0.72% 295 1.17% 81158 2.97%
11 3903 2.49% 3869 2.53% 3733 2.48% 374 0.72% 280 1.11% 84214 3.08%
12 2821 1.80% 2741 1.79% 2656 1.77% 359 0.69% 275 1.09% 71437 2.61%
13 3708 2.36% 3654 2.39% 3548 2.36% 341 0.65% 289 1.14% 88327 3.23%
14 3497 2.23% 3387 2.21% 3280 2.18% 333 0.64% 282 1.12% 87769 3.21%
15 3579 2.28% 3402 2.22% 3162 2.10% 297 0.57% 254 1.01% 72172 2.64%
16 3146 2.01% 2990 1.95% 2856 1.90% 310 0.59% 280 1.11% 72968 2.67%
17 3972 2.53% 3874 2.53% 3923 2.61% 316 0.61% 257 1.02% 85460 3.13%
18 3924 2.50% 3792 2.48% 3688 2.45% 319 0.61% 257 1.02% 88914 3.25%
19 3130 2.00% 3007 1.96% 2834 1.88% 292 0.56% 234 0.93% 66611 2.44%
20 2759 1.76% 2647 1.73% 2361 1.57% 319 0.61% 268 1.06% 62362 2.28%
21 2338 1.49% 2246 1.47% 2195 1.46% 300 0.57% 233 0.92% 71131 2.60%
22 4316 2.75% 4263 2.78% 4166 2.77% 1792 3.43% 1580 6.26% 83213 3.04%
23 7480 4.77% 7348 4.80% 7368 4.90% 3182 6.10% 2498 9.90% 99080 3.62%
24 4071 2.60% 3848 2.51% 3841 2.55% 343 0.66% 273 1.08% 89401 3.27%
25 7284 4.64% 7104 4.64% 7128 4.74% 3417 6.55% 2781 11.02% 108052 3.95%
26 10713 6.83% 10275 6.71% 10438 6.94% 6422 12.30% 4711 18.66% 127533 4.67%
27 10482 6.68% 10292 6.72% 10338 6.87% 6197 11.87% 4473 17.72% 118637 4.34%
28 10564 6.73% 10350 6.76% 10374 6.90% 6036 11.56% 4275 16.93% 120742 4.42%
29 13598 8.67% 13327 8.71% 13374 8.89% 6691 12.82% 4867 19.28% 137846 5.04%
30 10451 6.66% 10191 6.66% 10092 6.71% 5770 11.05% 4262 16.88% 126622 4.63%
31 8402 5.36% 8280 5.41% 8189 5.45% 5242 10.04% 3789 15.01% 100859 3.69%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 201 6243 3.98% 198 6164 4.03% 199 6171 4.10% 3390 105083 3.84%
1 205 6367 4.06% 196 6090 3.98% 201 6245 4.15% 3400 105413 3.86%
2 209 6493 4.14% 196 6105 3.99% 207 6423 4.27% 3192 98944 3.62%
3 200 6219 3.96% 196 6099 3.98% 197 6134 4.08% 3454 107079 3.92%
4 202 6279 4.00% 198 6160 4.02% 199 6179 4.11% 3425 106187 3.88%
5 200 6207 3.96% 197 6110 3.99% 198 6148 4.09% 3283 101772 3.72%
6 203 6304 4.02% 199 6189 4.04% 199 6193 4.12% 3458 107195 3.92%
7 207 6422 4.09% 204 6339 4.14% 198 6153 4.09% 3515 108960 3.99%
8 208 6474 4.13% 206 6406 4.18% 200 6214 4.13% 3577 110875 4.06%
9 217 6756 4.31% 213 6612 4.32% 205 6368 4.23% 3779 117163 4.29%
10 220 6836 4.36% 216 6723 4.39% 210 6538 4.35% 3732 115697 4.23%
11 233 7225 4.61% 227 7063 4.61% 217 6728 4.47% 4210 130523 4.77%
12 224 6969 4.44% 220 6830 4.46% 208 6473 4.30% 4263 132143 4.83%
13 214 6655 4.24% 210 6523 4.26% 201 6242 4.15% 4094 126914 4.64%
14 185 5764 3.67% 179 5573 3.64% 170 5290 3.52% 3885 120425 4.41%
15 169 5269 3.36% 165 5122 3.35% 159 4933 3.28% 3367 104392 3.82%
16 173 5380 3.43% 168 5231 3.42% 157 4882 3.25% 3563 110459 4.04%
17 184 5704 3.64% 179 5557 3.63% 169 5262 3.50% 3640 112825 4.13%
18 205 6374 4.06% 201 6231 4.07% 196 6105 4.06% 3687 114292 4.18%
19 323 10027 6.39% 316 9820 6.41% 309 9595 6.38% 4562 141425 5.17%
20 221 6852 4.37% 216 6709 4.38% 212 6588 4.38% 3858 119592 4.38%
21 213 6631 4.23% 209 6489 4.24% 208 6455 4.29% 3631 112575 4.12%
22 215 6683 4.26% 206 6401 4.18% 212 6582 4.38% 3434 106459 3.89%
23 217 6733 4.29% 211 6542 4.27% 209 6482 4.31% 3778 117131 4.28%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 82445 52.56% 396052 14.49% /
2 43459 27.70% 443046 16.21% /plesk-stat/webstat/
3 9834 6.27% 1205789 44.11% /plesk-stat/webstat/usage_201905.html
4 1957 1.25% 16658 0.61% /contact.asp
5 1505 0.96% 63639 2.33% /plesk-stat/webstat/usage_201811.html
6 1050 0.67% 7617 0.28% /pp.asp
7 1028 0.66% 7565 0.28% /envoi_contact.asp
8 938 0.60% 35846 1.31% /plesk-stat/webstat/usage_201903.html
9 923 0.59% 391 0.01% /robots.txt
10 899 0.57% 74079 2.71% /plesk-stat/webstat/usage_202006.html
11 796 0.51% 56449 2.07% /plesk-stat/webstat/usage_202007.html
12 480 0.31% 1288 0.05% /base.asp
13 377 0.24% 45159 1.65% /plesk-stat/webstat/usage_202003.html
14 286 0.18% 14481 0.53% /plesk-stat/webstat/usage_201712.html
15 222 0.14% 1819 0.07% /default.asp
16 203 0.13% 1603 0.06% /tarifs.asp
17 194 0.12% 23209 0.85% /plesk-stat/webstat/usage_202002.html
18 183 0.12% 121 0.00% /base.js
19 177 0.11% 357 0.01% /css/style.css
20 177 0.11% 5688 0.21% /plesk-stat/webstat/usage_201904.html
21 171 0.11% 1324 0.05% /nous_trouver.asp
22 171 0.11% 328 0.01% /style2.css
23 169 0.11% 196 0.01% /build/shadowbox.css
24 169 0.11% 184 0.01% /global.css
25 168 0.11% 1212 0.04% /js/jquery.nivo.slider.js
26 168 0.11% 1071 0.04% /reservation.asp
27 166 0.11% 6459 0.24% /js/jquery.min.js
28 162 0.10% 4101 0.15% /build/shadowbox.js
29 158 0.10% 1102 0.04% /labels.asp
30 158 0.10% 8982 0.33% /plesk-stat/webstat/usage_201710.html

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 9834 6.27% 1205789 44.11% /plesk-stat/webstat/usage_201905.html
2 43459 27.70% 443046 16.21% /plesk-stat/webstat/
3 82445 52.56% 396052 14.49% /
4 899 0.57% 74079 2.71% /plesk-stat/webstat/usage_202006.html
5 1505 0.96% 63639 2.33% /plesk-stat/webstat/usage_201811.html
6 796 0.51% 56449 2.07% /plesk-stat/webstat/usage_202007.html
7 377 0.24% 45159 1.65% /plesk-stat/webstat/usage_202003.html
8 938 0.60% 35846 1.31% /plesk-stat/webstat/usage_201903.html
9 194 0.12% 23209 0.85% /plesk-stat/webstat/usage_202002.html
10 145 0.09% 18559 0.68% /favicon.ico

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 82445 52.56% 45658 88.11% /
2 1505 0.96% 888 1.71% /plesk-stat/webstat/usage_201811.html
3 899 0.57% 850 1.64% /plesk-stat/webstat/usage_202006.html
4 43459 27.70% 604 1.17% /plesk-stat/webstat/
5 796 0.51% 584 1.13% /plesk-stat/webstat/usage_202007.html
6 938 0.60% 559 1.08% /plesk-stat/webstat/usage_201903.html
7 1957 1.25% 428 0.83% /contact.asp
8 1050 0.67% 248 0.48% /pp.asp
9 377 0.24% 230 0.44% /plesk-stat/webstat/usage_202003.html
10 9834 6.27% 224 0.43% /plesk-stat/webstat/usage_201905.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 82445 52.56% 45179 87.56% /
2 1505 0.96% 880 1.71% /plesk-stat/webstat/usage_201811.html
3 899 0.57% 851 1.65% /plesk-stat/webstat/usage_202006.html
4 43459 27.70% 614 1.19% /plesk-stat/webstat/
5 1957 1.25% 596 1.16% /contact.asp
6 796 0.51% 583 1.13% /plesk-stat/webstat/usage_202007.html
7 938 0.60% 547 1.06% /plesk-stat/webstat/usage_201903.html
8 1028 0.66% 400 0.78% /envoi_contact.asp
9 1050 0.67% 346 0.67% /pp.asp
10 9834 6.27% 214 0.41% /plesk-stat/webstat/usage_201905.html

Top 30 of 25244 Total Sites
# Hits Files KBytes Visits Hostname
1 19688 12.55% 19608 12.81% 206008 7.54% 15 0.03% dynamic-2-61-105-88.pppoe.khakasnet.ru
2 19017 12.12% 19000 12.41% 85 0.00% 1 0.00% 5.188.210.3
3 9403 5.99% 9403 6.14% 1177558 43.08% 26 0.05% 91.226.167.36
4 8209 5.23% 7904 5.16% 80555 2.95% 6 0.01% dynamic-2-61-248-225.pppoe.khakasnet.ru
5 7429 4.74% 7427 4.85% 78267 2.86% 7 0.01% dynamic-2-61-172-113.pppoe.khakasnet.ru
6 6030 3.84% 6020 3.93% 75106 2.75% 2 0.00% 205.204.73.51
7 2939 1.87% 2939 1.92% 13684 0.50% 30 0.06% static.vnpt.vn
8 2798 1.78% 2796 1.83% 29462 1.08% 3 0.01% dynamic-2-61-132-74.pppoe.khakasnet.ru
9 1987 1.27% 1987 1.30% 24896 0.91% 6 0.01% 128-72-19-5.broadband.corbina.ru
10 1653 1.05% 1651 1.08% 17393 0.64% 2 0.00% dynamic-2-61-66-121.pppoe.khakasnet.ru
11 1248 0.80% 1248 0.82% 13159 0.48% 1 0.00% dynamic-2-61-89-27.pppoe.khakasnet.ru
12 836 0.53% 836 0.55% 32969 1.21% 210 0.40% 5.188.210.79
13 778 0.50% 0 0.00% 991 0.04% 90 0.17% 95-65-44-240.nordlinks.net
14 588 0.37% 588 0.38% 22667 0.83% 149 0.29% 5.188.210.61
15 582 0.37% 582 0.38% 1466 0.05% 146 0.28% host-195-2-73-135.hosted-by-vdsina.ru
16 574 0.37% 574 0.37% 7124 0.26% 11 0.02% bras-79-132-17-23.comnet.bg
17 547 0.35% 547 0.36% 2689 0.10% 136 0.26% dynamic-ip-adsl.viettel.vn
18 543 0.35% 543 0.35% 2711 0.10% 124 0.24% 68422hpv113150
19 543 0.35% 539 0.35% 6637 0.24% 14 0.03% vlan-153-aitos-33.comnet.bg
20 530 0.34% 530 0.35% 6537 0.24% 12 0.02% bras-79-132-1-118.comnet.bg
21 505 0.32% 505 0.33% 14315 0.52% 70 0.13% 5.188.210.83
22 489 0.31% 481 0.31% 18981 0.69% 123 0.24% 5.188.210.36
23 485 0.31% 485 0.32% 19938 0.73% 132 0.25% 5.188.210.242
24 385 0.25% 385 0.25% 4791 0.18% 19 0.04% vlan-172-game-155.comnet.bg
25 382 0.24% 382 0.25% 4728 0.17% 3 0.01% vlan-153-aitos-30.comnet.bg
26 312 0.20% 312 0.20% 1390 0.05% 142 0.27% azteca-comunicaciones.com
27 306 0.20% 306 0.20% 13960 0.51% 52 0.10% 62-210-202-98.rev.poneytelecom.eu
28 302 0.19% 302 0.20% 3743 0.14% 2 0.00% vlan-209-168-137.comnet.bg
29 189 0.12% 189 0.12% 2345 0.09% 5 0.01% vlan-153-aitos-19.comnet.bg
30 184 0.12% 12 0.01% 367 0.01% 1 0.00% 45.121.106.200

Top 10 of 25244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9403 5.99% 9403 6.14% 1177558 43.08% 26 0.05% 91.226.167.36
2 19688 12.55% 19608 12.81% 206008 7.54% 15 0.03% dynamic-2-61-105-88.pppoe.khakasnet.ru
3 8209 5.23% 7904 5.16% 80555 2.95% 6 0.01% dynamic-2-61-248-225.pppoe.khakasnet.ru
4 7429 4.74% 7427 4.85% 78267 2.86% 7 0.01% dynamic-2-61-172-113.pppoe.khakasnet.ru
5 6030 3.84% 6020 3.93% 75106 2.75% 2 0.00% 205.204.73.51
6 836 0.53% 836 0.55% 32969 1.21% 210 0.40% 5.188.210.79
7 2798 1.78% 2796 1.83% 29462 1.08% 3 0.01% dynamic-2-61-132-74.pppoe.khakasnet.ru
8 1987 1.27% 1987 1.30% 24896 0.91% 6 0.01% 128-72-19-5.broadband.corbina.ru
9 588 0.37% 588 0.38% 22667 0.83% 149 0.29% 5.188.210.61
10 166 0.11% 165 0.11% 20421 0.75% 109 0.21% mail.thakralvn.com

Top 30 of 582 Total Referrers
# Hits Referrer
1 7772 4.95% https://prosop.org/
2 6661 4.25% - (Direct Request)
3 5581 3.56% https://artsabroad.org/
4 5492 3.50% http://posolstvo-decora.ru/
5 5439 3.47% http://vvizit.ru/
6 5418 3.45% http://extrime-travel.ru/
7 5395 3.44% http://sdm-complect.ru/
8 5357 3.42% http://electro-r.ru/
9 5034 3.21% https://ufcfightweek2019.com/
10 4877 3.11% http://tomatis-krasnoyarsk.ru/
11 4745 3.02% https://if-puissance.com/
12 4737 3.02% https://saugatuckwoodenboatcruises.com/
13 4703 3.00% https://gurudongmarlake.com/
14 4646 2.96% https://stjosephhealthyactiveliving.com/
15 4448 2.84% http://megafom.ru/
16 4442 2.83% http://911bar.ru/
17 4161 2.65% http://chambres-esperance.com/
18 3914 2.50% https://icsw2019york.org/
19 3666 2.34% http://smsgor.ru
20 3432 2.19% http://n1sms.ru
21 3245 2.07% https://www.davalka.site/
22 3186 2.03% http://news24.kr.ua/
23 2643 1.68% http://synthroid1.com/
24 2298 1.46% http://amoxicillin500.com/
25 2286 1.46% http://tadalafil2.com/
26 2216 1.41% http://lasix100.com/
27 2214 1.41% http://tadalafil20tab.com/
28 2176 1.39% http://doxycycline1.com/
29 1984 1.26% http://prednisone0.com/
30 1908 1.22% http://chambres-esperance.com/contact.asp

Top 15 of 710 Total User Agents
# Hits User Agent
1 47256 30.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 8803 5.61% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
3 5125 3.27% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 4766 3.04% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
5 3776 2.41% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:56.0)+Gecko/20100101+Firefox/56.0
6 1376 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
7 1348 0.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
8 1347 0.86% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 1345 0.86% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
10 1340 0.85% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 1338 0.85% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
12 1332 0.85% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
13 1324 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
14 1323 0.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
15 1323 0.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36

Usage by Country for July 2020

Top 30 of 141 Total Countries
# Hits Files KBytes Country
1 68156 43.45% 66732 43.59% 1735066 63.47% Unresolved/Unknown
2 45098 28.75% 44638 29.16% 464229 16.98% Russian Federation
3 10782 6.87% 9676 6.32% 118561 4.34% Network
4 7898 5.03% 7432 4.85% 146035 5.34% US Commercial
5 4153 2.65% 4150 2.71% 19459 0.71% Viet Nam
6 3300 2.10% 3296 2.15% 40791 1.49% Bulgaria
7 2691 1.72% 2687 1.76% 12888 0.47% Italy
8 2668 1.70% 2662 1.74% 15624 0.57% Brazil
9 2287 1.46% 2149 1.40% 92568 3.39% France
10 749 0.48% 746 0.49% 4831 0.18% Thailand
11 725 0.46% 725 0.47% 4151 0.15% India
12 645 0.41% 602 0.39% 8509 0.31% Germany
13 615 0.39% 613 0.40% 2785 0.10% Belarus
14 580 0.37% 580 0.38% 2613 0.10% Armenia
15 544 0.35% 541 0.35% 4058 0.15% Indonesia
16 333 0.21% 331 0.22% 1879 0.07% Czech Republic
17 331 0.21% 331 0.22% 1494 0.05% New Caledonia
18 321 0.20% 319 0.21% 1866 0.07% Mexico
19 308 0.20% 305 0.20% 1820 0.07% Colombia
20 300 0.19% 280 0.18% 9677 0.35% Belgium
21 294 0.19% 294 0.19% 1642 0.06% Argentina
22 244 0.16% 243 0.16% 1306 0.05% Turkey
23 196 0.12% 196 0.13% 908 0.03% Singapore
24 193 0.12% 190 0.12% 5430 0.20% Netherlands
25 192 0.12% 185 0.12% 2238 0.08% Non-Profit Organization
26 185 0.12% 179 0.12% 1302 0.05% Ukraine
27 156 0.10% 156 0.10% 778 0.03% Pakistan
28 151 0.10% 142 0.09% 5247 0.19% Switzerland
29 131 0.08% 128 0.08% 2120 0.08% South Africa
30 120 0.08% 118 0.08% 1538 0.06% Poland


Generated by Webalizer Version 2.01